DAHUA HAC-HDW1200T-Z-A-POC 2MP HDCVI POC Motorized Vari-focal IR Eyeball Camera
Couldn't load pickup availability
Estimated delivery date: 2024-01-06
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
HAC-HDW1200T-Z-A-POC
2MP HDCVI POC Motorized Vari-focal IR Eyeball Camera
* The parameters and datasheets below can only be applied to 1200-S5-POC series.
> Max 30 fps@1080P.
> 2.7mm-12mm motorized lens.
> CVI/CVBS/AHD/TVI switchable.
> Built-in mic.
> Max. IR length 60m, Smart IR.
> IP67, PoC (only CVI)/12V±30% DC.
Product Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02 Lux/F1.7, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 m (196.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorized Vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal: 38°– 125° Horizontal: 33°–102° Vertical: 19°– 53° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 m (3.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7 mm: D: 49.7 m (163.1 ft); O: 19.9 m (65.3 ft); R: 9.9 m (32.5 ft); I: 5 m (16.4 ft) 12 mm: D: 82.8 m (271.7 ft); O: 33.1 m (108.6 ft); R: 16.6 m (54.5 ft); I: 8.3 m (27.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVI: 1080p@25/30fps; 720p@25/30fps; AHD: 1080p@25/30fps; 720p@25/30fps; TVI: 1080p@25/30fps; 720p@25/30fps; CVBS: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC/DWDR/HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto/Area WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One channel built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POC (only CVI)/12V±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max6.4W (12 VDC, IR on); PoC (AT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –30 °C to +60 °C (–22 °F to 140 °F); ﹤ 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –30 °C to +60 °C (–22 °F to 140 °F); ﹤ 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Φ122 mm × 104.8 mm ( Φ4.80" × 4.13" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.59 Kg (1.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 Kg (1.6 lb) |