DAHUA IPC-HFW3549T1-AS-PV-S3 5MP Smart Dual Illumination Active Deterrence Fixed-focal Bullet WizSense Network Camera
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
IPC-HFW3549T1-AS-PV-S3
5MP Smart Dual Illumination Active Deterrence Fixed-focal Bullet WizSense Network Camera
> 5-MP 1/2.7" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 5 MP (2592 × 1944)@20 fps and supports 4 MP (2688 × 1520)@25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light and IR LED; the max. IR illumination distance is 30 m and warm light distance is 30 m.
> ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error,
> network disconnection, IP conflict, illegal access, and voltage detection.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; buit-in dual MICs; 1-ch speaker; support two-way talk.
> 12 VDC/PoE power supply.
> IP67 protection.
> Sound and light alarm (red and blue lights).
> SMD 3.0.
> One-click arming/disarming through alarm input.
Product Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2592 (H) × 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.003 lux@F1.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm: Horizontal: 97°× Vertical: 70°× Diagonal: 128° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm: 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 66.0 m (216.54 ft) | 26.4 m ( 86.61 ft) | 13.2 m (43.31 ft) | 6.6 m (21.65 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 78.0 m (255.91 ft) | 31.2 m ( 102.36 ft) | 15.6 m (51.18 ft | 7.8 m (25.59 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tripwire; intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main stream: 2592 × 1944@(1 fps–20 fps)/2688 × 1520 @(1 fps–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5M (2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.264: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IE: IE8/9/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 channel in: 5mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 channel out: 300mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic: 2.4 W (12 VDC); 3.1 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288.4 mm × 94.4 mm × 84.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.23 kg (2.71 lb) |