DAHUA ISC-ETR5-B038 RF Plastic Belt Bottle Tag B038
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ETR5-B038
RF Plastic Belt Bottle Tag B038
> Small and light design, high detection performance.
> High detection rate, excellent anti-theft effect.
> Lower labor operating costs, widely applicable in merchandising shops.
> Powerful locking mechanism, effectively preventing man-made damage.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Radio-Frequency (RF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 8.2 MHz ± 0.4 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Antenna Detection Distance | ≤ 0.8 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 58 mm (2.28'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 51 mm (2.01'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 13 mm (0.51'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Length | 115 mm (4.53'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Adaptive Bottleneck Diameter | 35 mm (1.38'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Adaptive Bottleneck Diameter | 25 mm (0.98'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Type | Metal Cable + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 1000 RF Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 590 mm × 400 mm × 160 mm (23.23'' × 15.75'' × 6.30'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 12.0 kg (26.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1,000 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20% - 60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




