DAHUA DAE-CDMS8113-GFW All-in-one Active Deterrence Camera
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
DAE-CDMS8113-GFW
All-in-one Active Deterrence Camera
> Supports 3 external CVI/AHD cameras input
> Built-in GPS, 3G/4G and Wi-Fi modules
> Supports TF card storage and recording overwrite, up to 256 GB
> Built-in G-sensor supports Rollover and Collision status detections
> Supports 4 channels I/O alarm input and 1 channel alarm output
> Supports drivers’ identity authentication (face recognition)
> Supports DSM, including smoking, calling, yawning, distracted driving, leaving position and unfastening seat belt
> Supports ADAS, including forward collision and lane departure warnings (require external camera)
> Supports blind spot detection (require external camera)
Product Data
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/4 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1280 (H) × 720 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | NTSC: 1/30 s–1/10,000 s PAL: 1/25 s–1/10,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.89 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | D: 65.1° H: 55.6° V: 35.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Illumination | 940 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main stream | CH1–CH4: 720P/960H/D1/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-stream | CH1–CH4: D1/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264/H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 1 channel speaker output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ45 | 1 100-Mbps RJ45 network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 micro USB, USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 1 TF card, max. 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 indicator light indicates the status of record, GPS and 4G. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | Supports rollover and collision status detection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Built-in GPS module can realize the function of display and video recording of GPS information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Built-in Wi-Fi module supports Wi-Fi and AP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G/4G | Supports EVDO, WCDMA, TD-LTE, FDD-LTE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | Face capture, face comparison. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSM | Supports driver behavior analysis such as fatigue driving, distracted driving, smoking, calling, unfastening seat belt and leaving the seat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAS | Supports early warnings of forward collision and lane departure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSD | Supports blind spot detection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 7 V–36 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 228.0 mm × 190.0 mm × 160.0 mm (9.0" × 7.5" × 6.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 108.9 mm × 100.1mm × 102.3 mm (4.3" × 3.9" × 4.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 520.0g (1.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




