DAHUA HAC-HDW2241T-Z-A-DP 2MP Starlight HDCVI Motorized Vari-focal IR Eyeball Camera
Couldn't load pickup availability
Estimated delivery date: 2023-10-29
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
HAC-HDW2241T-Z-A-DP
2MP Starlight HDCVI Motorized Vari-focal IR Eyeball Camera
> Max 30 fps@1080P.
> Starlight, 130dB true WDR, 3D NR.
> Auto focus,2.7 mm–13.5mm motorized lens.
> CVI/CVBS/AHD/TVI switchable.
> Super Adapt.
> Built-in mic.
> Max. IR length 60m, Smart IR.
> IP67,AC 24V /DC 12V.
Product Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.001Lux/F1.6, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60m (196.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorized Vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7 mm-13.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal: 131°~35° Horizontal: 108°~30° Vertical: 56°~17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.8 m (2.6 ft ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7 mm: D: 44.1 m (144.7 ft); O: 17.6 m (57.7 ft); R: 8.8 m (28.9 ft); I: 4.4 m (14.4 ft) 13.5 mm: D: 144.8 m (475.1 ft); O: 57.9 m (190 ft); R: 28.9 m (94.8 ft); I: 14.8 m (48.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVI: PAL:1080P@25fps; NTSC:1080P@30fps; AHD: PAL:1080P@25fps; NTSC:1080P@30fps; TVI: PAL:1080P@25fps; NTSC:1080P@30fps; CVBS: PAL:960×576H; NTSC:960×480H; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC/WDR/HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto/Area WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video output choices of CVI/TVI/AHD/CVBS by one BNC port(DIP Switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One channel built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC12V±10%;AC24V±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max 8.1W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –30°C~+60°C (-22°F to 140°F); ﹤ 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –30°C~+60°C (-22°F to 140°F); ﹤ 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| φ122 mm × 104.8 mm (φ4.80" × 4.13") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.61 kg (1.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.77 kg (1.7 lb) |