DAHUA IPC-HFW8242E-Z4FD-IRA-LED 2MP Starlight Bullet Network Camera
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
IPC-HFW8242E-Z4FD-IRA-LED
Product Data
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.8” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 2048MB/4096MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.002Lux/F1.53( Color,1/3s,30IRE) 0.01Lux/F1.53( Color,1/30s,30IRE) 0Lux/F1.53(LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Distance | Distance up to 10m(33ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 8~32mm motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 40°~12.9° V:22°~7.2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3m(9.84ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 106m(348ft) | 42m(138ft) | 21m(69ft) | 10m(32ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 320m(1050ft) | 128m(420ft) | 64m(210ft) | 32m(105ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Caputure | Support face image caputure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression(Jolly, Calm, Surprise, Sad, Rage), Glasses, Mouth Mask, Moustache & Beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | Tripwire, Intrusion, Object Abandoned/Missing, People Counting, Heat Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480)/ VGA(640x480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




