DAHUA IPC-K22A 2MP IR Network Camera
Couldn't load pickup availability
Estimated delivery date: 2024-01-03
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
IPC-K22A
> 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
> Outputs max. 2MP (1920 × 1080) @25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Max. IR distance: 10 m
> Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Alarm: 1 in, 1 out; 256 G SD card, built-in Mic and speaker
> Supports 256 G Micro SD card
> 12V DC/PoE power supply, easy for installation
> Supports PIR
Product Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7”2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual 1/30 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >50.6 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 m (32.8 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal: 102° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 m (1.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.6 m (126.6ft) | 15.4 m (50.5 ft) | 7.7 m (25.3 ft) | 3.9 m (12.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.265; H.264; H.264H; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.264: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1080p (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); VGA (640 × 480); QVGA (320 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.264: 184 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAC; G.711a; G.711Mu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; QoS; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF (Profile T/Profile S/Profile G); CGI; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 (Total bandwidth: 50 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAS; FTP; SFTP; Micro SD card (256 G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IE: IE7 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 channel in: 5mA 3V–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 channel out: 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12V DC/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max 2.9W (12V DC) (IR full intensity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –10°C to +45°C (14°F to +113°F)/Less than 95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Φ78.5 mm × 90.5 mm × 127.8 mm (3.1" × 3.6" × 5.0") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 g (0.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 270 g (0.6 lb) |