Dahua IPC-HDBW5659Z-ZHE-PV-PRO 6MP WizColor AI Vari-focal Dome Camera, Active Deterrence WizMind
Regular price
$334.90
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HDBW5659Z-ZHE-PV-PRO 6MP WizColor AI Vari-focal Dome Security Camera, Active Deterrence WizMind
Key Points
- High-Quality Imaging: Professional 6MP resolution (3072 × 2048) for crystal clear detail.
- PTRZ Triaxial Tech: Innovative motorized adjustment enhances efficiency and ease of installation.
- Xinghan Vision Models: Comprehensive enhancement of target detection and imaging performance.
- WizColor Technology: Exceptional image quality in low-light environments.
- Advanced Intelligence: Supports over 7 AI functions for multi-scenario target detection and analysis.
Camera
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3072 (H) × 2048 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0005 lux@F1.2 (Color, 30IRE); 0.0003 lux@F1.2 (B/W, 30IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 60 m (196.85 ft) (IR); Up to 50 m (164.04 ft) (Warm light) |
| Illuminator Control/Num | Auto; Manual; Zoomprio | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° (*Remote adjustment Max. 1000 cycles) |
Lens
| Lens Type / Mount | Motorized vari-focal | φ16 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length | 2.7 mm–12 mm | |||||||||||||||
| Max. Aperture | F1.2 | |||||||||||||||
| Field of View | H: 112°–48°; V: 58°–27°; D: 137°–55° | |||||||||||||||
| Iris Control Type | Auto; P-Iris | |||||||||||||||
| Close Focus Distance | 0.16 m (0.53 ft) | |||||||||||||||
| DORI Distance |
|
Intelligence
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (Classification of vehicle, animal and human); loitering, people gathering, parking, stay detection. Support Large-Scale AI Models & self-learning. |
|---|---|
| SMD / AcuPick | SMD 4.0 | AcuPick Deep learning algorithms for quick target location. |
| Face Detection | Detection; snapshot; optimization; optimal face snapshot upload; enhancement; exposure; attributes extraction (6 attributes & 8 expressions); snapshot strategies. |
| People Counting | Tripwire people counting; Area counting; Queue management. Generates day/week/month/year reports. |
| Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection & attribute extraction. |
| Smart Search | Works with Smart NVR to perform refine intelligent search and event merging. |
Video
| Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG | AI H.265; AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Video Frame Rate | Main stream: 3072 × 2048@(1–25/30 fps); Supports 4 streams in total. |
| Resolution | 6M (3072×2048/3200×1800); 5M; 4M; 3M; 1080p; 1.3M; 720p; D1; VGA; CIF |
| WDR / SSA | 130 dB | Scene Self-adaptation (SSA) Supported |
| Image Enhancement | 3D NR; BLC; HLC; EIS; Defog; LDC; Mirror; Privacy Masking (4 mosaics/8 color blocks) |
| Image Rotation | 0°/90°/180°/270° (90°/270° supports 4M and lower) |
Audio & Alarm
| Audio I/O | Built-in dual Mic; Built-in speaker; 1-ch RCA Input/Output |
|---|---|
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Alarm Event | No SD card; SD full/error; Network disconnection; IP conflict; Illegal access; Motion; Tampering; Tripwire; Intrusion; Fast moving; Loitering; Gathering; Parking; Scene change; Audio/Voltage detection; External alarm; Face detection; Video metadata; SMD; People counting; Stay detection; Defocus. |
Special Function
| Window Heating | Defog (Glass Heating): Quickly removes water, ice, snow, and mist to keep images clear. |
|---|---|
| Light Warning | Warm light warning; Flash/Solid (5s–30s); High/Medium/Low frequency. |
| Sound Warning | 11 sound alarms + 10 custom sound alarms; 0–100 volume; 1-10 play times. |
Network & Ports
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; QoS; P2P etc. |
|---|---|
| Interoperability | ONVIF (Profile S & G & T & M); CGI |
| Browser / Software | IE 11+; Chrome 102+; Firefox 88+ | DSS; DMSS; DoLynk Care |
| Storage | FTP; SFTP; Micro SD card (Up to 1 TB); NAS |
| Power Output | 12 VDC power output, max. 165 mA (Peak 700 mA) |
Power & Environment
| Power Supply | 12 VDC (±30%); PoE+ (802.3at); ePoE |
|---|---|
| Power Consumption | Basic: 5.3W; Max (IR+Deterrence+Heating): 24.2 W (PoE) |
| Protection / Structure | IP67; IK10; Basic Anti-corrosion; Full Metal Casing |
| Dimensions / Weight | 150 mm × Φ159 mm; Net: 1.4 kg; Gross: 1.9 kg |




