Dahua IPC-HDBW71242E1-Z-X 12MP WizMind IR Dome Camera, 2.7-12mm Motorized Zoom, 30fps, AI-ISP, Dual Mic & Speaker
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HDBW71242E1-Z-X 12MP IR Dome 2.7 mm–12 mm Motorized Zoom WizMind Network Camera
Ultra-High 12MP Dome with AI-ISP & Two-Way Audio
- Crystal-Clear 12MP @30fps: Ultra-high 4000×3000 resolution delivers exceptional detail with smooth 30fps video. Supports 5 independent streams.
- 2.7–12 mm Motorized Lens with P-Iris: Premium vari-focal lens offering wide 106° to telephoto 45° FOV. Detection range up to 186.6 m (612 ft).
- AI-ISP Image Enhancement: Advanced AI ISP technology dramatically improves image quality, reducing noise and enhancing clarity in challenging lighting.
- Built-in Dual Mics & Speaker: Two integrated microphones for stereo audio capture and a built-in speaker for two-way talk, secure real-time communication, and audio alarm broadcast.
- Over 10 AI Functions: Includes ANPR, face recognition (up to 200,000 faces), PPE detection, people counting, heat map, video metadata, AcuPick, and parking space management.
- Rugged Dome Design: Built-in heater (-40 °C operation), IP67 weatherproof, IK10 vandal-proof, and optional NEMA 4X anti-corrosion for harsh environments.
Camera Specification
| Image Sensor | 1/1.7" CMOS |
|---|---|
| Max. Resolution | 4000 (H) × 3000 (V) – 12MP |
| ROM / RAM | 8 GB / 4 GB (High-performance AI architecture) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0009 lux @ F1.6 (Color, 30 IRE) 0.0005 lux @ F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | Up to 40 m (131.23 ft) | 3 IR LEDs with auto on/off control |
| Angle Adjustment | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° |
Lens & DORI Optics
| Lens Type / Mount | Motorized vari-focal | φ14 mount | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–12 mm (4.4x optical zoom) | F1.6 Max Aperture | |||||||||||||||
| Iris Control Type | Auto Iris | P-Iris (Precision Iris Control) | |||||||||||||||
| Field of View (H/V/D) | H: 106°–45°; V: 77°–34°; D: 140°–56° | |||||||||||||||
| Close Focus Distance | 1.8 m (5.91 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizMind)
| AI Core & Enhancement | AI-ISP image enhancement; AcuPick deep learning target matching; supports self-learning false alarm filtering. |
|---|---|
| ANPR | License plate, vehicle type, color recognition (up to 60 km/h). Supports 10,000 allowlist & blocklist records. Attributes: seat belt, smoking, calling. |
| PPE Detection | Triggers alarms for workwear, safety helmet, cap, face mask, apron, gloves, shoe covers, boots, safety vest, seatbelt. Supports self-learning workwear detection. |
| Face Recognition | General mode (6 attributes/8 expressions) & Counting mode (advanced customer counter). Supports 5 face databases, up to 200,000 pictures. |
| Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection. Extracts license plate, vehicle type, clothing, bags, hats, gender, umbrella, etc. Directional flow statistics. |
| IVS / Perimeter | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking detection. Supports long-distance mode. |
| Advanced Analytics | EPTZ, heat map, people counting (tripwire/area/queue – 4 rules), parking space management, abandoned/missing object detection, and smart search with NVR. |
Video & Audio Specifications
| Video Compression / Smart Codec | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) | Smart H.265+ & Smart H.264+ |
|---|---|
| Stream Capability & Resolution |
5 streams 12M (4000×3000); 8M; 6M; 5M; 4M; 3M; 1080p; 720p; D1; CIF |
| Video Frame Rate | :enko Main Stream: 4000 × 3000 @ (1–25/30 fps)|
| Bit Rate Control / Range | CBR/VBR | H.264: 32–16384 kbps; H.265: 32–12288 kbps |
| WDR & Image Enhancements | DWDR (Digital WDR); Scene Self-adaptation (SSA); BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; EIS; LDC |
| Day/Night / White Balance | Auto(ICR)/Color/B/W; Auto/natural/street lamp/outdoor/manual/regional custom |
| Audio Features |
Built-in Dual Mics (Stereo) + Built-in Speaker Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 1-ch RCA input / 1-ch RCA output (external) |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100/1000 Base-T) Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Register |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 88+, Firefox 47+ |
| Local Storage | Micro SD card (supports max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Trusted execution, trusted boot/upgrade, Digest, WSSE, account lockout, security logs, 802.1x, IP/MAC filtering, HTTPS, X.509 certification. |
| Management Software | SmartPSS Lite; DSS; DMSS | iOS & Android mobile clients |
Physical I/O Interfaces
| RS-485 | 1 port (baud rate: 1200–115200 bps) |
|---|---|
| Audio I/O | 1 channel RCA input / 1 channel RCA output (in addition to built-in dual mics & speaker) |
| Alarm I/O | 3 alarm inputs (wet contact, 5 mA 3–5 VDC) 2 alarm outputs (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
| Analog Output | 1 channel CVBS output (BNC connector) |
| Power Output | 12 VDC power output, max 165 mA (peak 700 mA) |
| Alarm Events | Full list: No SD card, network disconnection, motion, tampering, tripwire, intrusion, fast moving, abandoned/missing object, loitering, gathering, parking, audio detection, defocus, face detection/recognition, ANPR, people counting, PPE, security exception, etc. |
Power, Climate & Protection
| Power Supply | 12 VDC (±30%), 24 VAC (±30%), PoE+ (802.3at), ePoE supported |
|---|---|
| Built-in Heater | Integrated heating: 3 W (12 VDC), 4.6 W (24 VAC), 5.47 W (PoE) for auto snow/frost/mist clearing |
| Power Consumption | Basic: 6.6 W (12 VDC), 9.3 W (24 VAC), 9.8 W (PoE) Max (ICR + IR + zoom): 18.7 W (12 VDC), 24.8 W (24 VAC), 25.2 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +65 °C (–40 °F to +149 °F) | ≤95% RH (non-condensing) |
| Protection Ratings | IP67 weatherproof, IK10 vandal-proof, Anti-Corrosion Protection (optional) |
| Anti-Corrosion (Optional) | Moderate Protection (ATC model only): High-grade anti-corrosion for coastal (≥2 km) and acid rain areas. Optional UL 50E NEMA Type 4X certification. |
Physical Structure
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 118.0 mm × Φ159.0 mm (4.65" × Φ6.26") (H × D) |
| Net Weight / Gross Weight | 1.16 kg (2.56 lb) / 1.36 kg (3.00 lb) |




