Dahua IPC-HFW5541E-ASE 5MP IR Fixed-focal Bullet WizMind Network Camera, 2.8/3.6/6mm F1.6, 120dB WDR, Smart Sound Detection, SMD 3.0, IP67
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HFW5541E-ASE 5MP IR Fixed‑focal Bullet WizMind Network Camera – 2.8/3.6/6mm Lens Options, SMD 3.0, Smart Sound Detection
5MP Fixed‑focal Bullet with Smart Sound Detection & SMD 3.0
- 5MP High‑Quality Imaging: 2960×1668 resolution from 1/2.7" CMOS. Choose from 2.8mm (111°), 3.6mm (92°), or 6mm (57°) fixed lenses, all with F1.6 aperture.
- Smart Sound Detection: Detects abnormal sounds (e.g., glass breaking, screaming, gunshots) and triggers alarms – ideal for perimeter security.
- 120dB True WDR & AI Coding: 120dB WDR ensures clear details in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Advanced AI Functions: Perimeter protection (IVS), SMD 3.0, AcuPick, face detection, people counting, heat map, video metadata, smart abandoned/missing object detection.
- Built-in Microphone: Real‑time audio security (no speaker). External audio input/output via RCA ports.
- Flexible Streams & Storage: 4 streams (main, sub, third, fourth), microSD up to 1 TB, FTP/SFTP/NAS, ePoE support.
- Rugged Bullet Design: Metal casing, IP67 weatherproof, IK10 optional, operating temperature -40°C to +60°C, 3‑axis adjustment (Pan 360°, Tilt 90°, Rotation 360°).
Camera Specification
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max. Resolution | 2960 × 1668 (5MP) |
| ROM / RAM | 4 GB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0009 lux @ F1.6 (Color, 30 IRE); 0.0005 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 50 m, 1 IR LED | Auto/Manual control |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens & DORI Optics
| Lens Type / Mount | Fixed-focal (M12 mount) – 2.8mm, 3.6mm, or 6mm options | |||
|---|---|---|---|---|
| Max. Aperture | F1.6 | |||
| Iris Control | Fixed | |||
| Field of View |
2.8mm: H: 111°, V: 58°, D: 132° 3.6mm: H: 92°, V: 45°, D: 110° 6mm: H: 57°, V: 30°, D: 65° |
|||
| Close Focus Distance | 2.8mm: 1.1 m (3.6 ft); 3.6mm: 1.7 m (5.6 ft); 6mm: 3.2 m (10.5 ft) | DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
| AI Functions | Perimeter protection (IVS), SMD 3.0, AcuPick, face detection, people counting, heat map, video metadata, smart abandoned/missing object detection, smart sound detection |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking detection, long‑distance mode, self‑learning false alarm filtering. |
| SMD 3.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid live/recorded video search. |
| Face Detection | 6 attributes (gender, age, glasses, expressions, mask, beard) + 8 expressions. Snapshot optimization, face enhancement, angle filter. |
| People Counting & Heat Map | Tripwire counting, area counting, queue management, report export (day/week/month/year). Heat map supported. |
| Video Metadata | Motor vehicle (type, color, logo, seatbelt, smoking, calling), non‑motor vehicle, human body (gender, clothing, bag, hat, umbrella), face (gender, age, expressions, glasses, mask, beard). |
Video & Audio Specifications
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Stream Capability | 4 streams (main, sub, third, fourth) |
| Resolution | 5M (2960×1668/2880×1620), 4M, 3.6M, 3M, 1080p, 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 5MP @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps; Fourth: 720p @ 25/30 fps |
| Bit Rate Control / Range | VBR, CBR | H.264: 32–16384 kbps; H.265: 12–11776 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; LDC (2.8/3.6mm only) |
| Audio Features |
Built-in Microphone (no speaker) Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
| Network Port | RJ-45 (10/100 Enhancement Base-T – Fast Ethernet) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Register |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE9+, Chrome 102+, Firefox 88+ |
| Local Storage | Micro SD card (max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Configuration encryption; trusted execution; Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted upgrade/boot; Firmware encryption; X.509 certification. |
| Management Software | SmartPSS Lite; DSS; DMSS | iOS & Android |
| RS-485 | Not specified |
|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in microphone) |
| Alarm I/O | 1 alarm input (wet contact, 5 mA 3–5 VDC) 1 alarm output (wet contact, 300 mA 12 VDC) |
| Analog Output | Not specified |
| Power Output | Not specified | Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, abandoned/missing object, loitering, parking, scene changing, audio detection, voltage detection, defocus, face detection, SMD, people counting, queue alarms, smart sound detection, etc.
Power, Climate & Protection
|




