CCTV-MALL
Dahua IPC-HFW7459Z1-Z-PV-X 4MP Smart Dual Light Bullet WizMind Network Camera
Couldn't load pickup availability
Request a Quote
Tell us your quantity and delivery destination for a confirmed quote.
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HFW7459Z1-Z-PV-X 4MP Smart Dual Light Active Deterrence WizMind Network Bullet Camera (90fps & 150dB WDR)
Ultimate Performance Highlights
- Ultra-High Frame Rate: Captures remarkably smooth video at up to 4MP@90fps and 2MP@120fps, ideal for high-speed scene analysis.
- 150dB Ultra-WDR & AI-ISP: Industry-leading wide dynamic range and AI-ISP technology ensure crystal-clear details in extreme backlight or low-light conditions.
- F1.0 Super Aperture: Professional 1/1.8" CMOS with F1.0 large aperture lens (2.7mm-12mm) for exceptional night-time performance.
- Active Deterrence & Real-time Talk: Features Red/Blue light warnings and a 110dB speaker for proactive defense. Built-in dual Mic for secure real-time talk.
- Advanced AI Suite: Powered by Xinghan Vision Models, supporting ANPR, PPE Detection (helmets, vests, etc.), Face Recognition, and Parking Space Management.
- Industrial Grade Reliability: Built-in window heater for snow/mist removal. Certified IP67 weatherproof and IK10 vandal-proof.
Imaging & Lens
| Image Sensor | 1/1.8" CMOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||
| WDR / AI-ISP | 150 dB WDR | Supported AI-ISP Enhancement | |||||||||||||||
| Lens Type | 2.7 mm–12 mm Motorized Vari-focal | F1.0 Constant Aperture | |||||||||||||||
| Iris Control | Auto (P-Iris) | |||||||||||||||
| Illumination Range | IR: Up to 60 m (196.85 ft) | Warm light: Up to 60 m (196.85 ft) | |||||||||||||||
| Frame Rate (Default) | Main stream: 2688 × 1520 @ (1–30 fps) | |||||||||||||||
| High Frame Rate Mode | Main stream: 4MP @ 90 fps / 1080p @ 120 fps | |||||||||||||||
| Streaming | 5 Streams capability | |||||||||||||||
| DORI Distance |
|
Elite Intelligence (WizMind)
| Xinghan AI Models | Optimized target detection and imaging via large-scale self-learning models. |
|---|---|
| PPE Detection | Detects helmets, hats, uniforms, masks, gloves, safety vests, goggles, and aprons. |
| ANPR | License plate recognition for vehicles up to 60km/h. 10,000 allow/blocklist records. |
| Face Recognition | Face comparison with database containing up to 200,000 pictures. 5 face databases supported. |
| IVS / Perimeter | Intrusion, tripwire, fast moving, loitering, gathering, parking, stay, and abandoned/missing objects. |
| Video Metadata | Attributes for motor vehicles (Logo, smoke, call), non-motor vehicles, and humans. Flow statistics based on direction. |
| Privacy Protection | Automatic mosaics/frosted glass over faces, human bodies, and vehicles. |
Active Deterrence & Audio
| Deterrence Features | Red/Blue Light Warning + Sound Alarm. |
|---|---|
| Audio Hardware | Built-in Dual Microphone | Built-in Speaker (Max 110dB at 10cm) |
| Audio Ports | 1-ch RCA Input | 1-ch RCA Output |
| Stabilization | Gyroscope Image Stabilization (GIS) & G-sensor Tampering Detection. |
System Ports
| Network Port | RJ-45 (10/100/1000 Base-T) - Gigabit Ethernet |
|---|---|
| RS-485 / Analog | 1 RS-485 Port | 1-ch CVBS output (BNC) |
| Alarm I/O | 3-ch Input (Wet/Dry contact) | 2-ch Output (Dry contact: 1,000 mA 30 VDC) |
| Power Output | 12 VDC power output (max 165 mA) |
| Local Storage | Micro SD card (supports max. 1 TB) |
Power & Durability
| Power Supply | 12 VDC (±30%) & 24 VAC (±30%); PoE+ (802.3at); ePoE support |
|---|---|
| Built-in Heater | Window Heating: Removes water, ice, and snow for extreme weather clarity. |
| Power Consumption | Basic: 8.2 W (12 VDC); 11.4 W (PoE) Max (Heater + AI + IR): 19.5 W (12 VDC); 21.8 W (PoE) |
| Environment | –40 °C to +65 °C (–40 °F to +149 °F) | Humidity ≤95% |
| Protection Rating | IP67 Weatherproof | IK10 Vandal-proof |
Structure
| Casing Material | Metal (Casing) | Plastic (Sun cover) |
|---|---|
| Product Dimensions | 345 mm × 137 mm × 134 mm (13.58" × 5.39" × 5.28") |
| Weight | Net Weight: 2 kg (4.41 lb) | Gross Weight: 3 kg (6.61 lb) |



