CCTV-MALL
Dahua IPC-HFW7459Z1-Z10-PV-X 4MP Smart Dual Light Bullet WizMind Network Camera
Couldn't load pickup availability
Request a Quote
Tell us your quantity and delivery destination for a confirmed quote.
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HFW7459Z1-Z10-PV-X 4MP Smart Dual Light 8 mm–80 mm 10x Zoom Active Deterrence WizMind Network Camera
Advanced Performance Highlights
- 10x Optical Long-Range Zoom: Powerful 8 mm–80 mm motorized lens with P-Iris. Detect targets at distances up to 1,120 m (3,674 ft).
- High Frame Rate Mastery: Capture liquid-smooth action with 4MP @ 60 fps or 1080p @ 120 fps for critical scene analysis.
- 140dB Ultra-WDR & AI-ISP: Advanced AI-ISP technology and 140dB Wide Dynamic Range ensure exceptional detail in extreme backlight and ultra-low light (0.0005 lux).
- Smart Dual Light & Active Deterrence: Combined Red/Blue light warning and 110dB siren proactively deter intruders. Long-range 150 m IR and 80 m Warm Light.
- Elite Intelligence Suite: Powered by Xinghan Vision Models, supporting ANPR (up to 60km/h), PPE Detection, Face Recognition (200k database), and 5 video streams.
- Extreme Cold Reliability: Built-in Window Heater quickly removes ice and snow. Certified IP67 weatherproof and IK10 vandal-proof.
Imaging & Optics
| Image Sensor | Professional 1/1.8" CMOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||
| Wide Dynamic Range | 140 dB WDR | |||||||||||||||
| Min. Illumination | 0.0005 lux @ F1.2 (Color); 0.0001 lux @ F1.2 (B/W); 0 lux (Lights on) | |||||||||||||||
| Lens Technology | 8 mm–80 mm Motorized Vari-focal | 10x Optical Zoom | |||||||||||||||
| Iris Control | Auto (P-Iris) | |||||||||||||||
| Illumination Range | IR: Up to 150 m (492.13 ft) | Warm light: Up to 80 m (262.47 ft) | |||||||||||||||
| DORI Distance |
|
Elite Intelligence (WizMind)
| ANPR | License plate recognition for vehicles up to 60km/h. 10,000 allow/blocklist records. Vehicle type/color/brand recognition. |
|---|---|
| PPE Detection | Triggers alarms for helmets, masks, safety vests, uniforms, gloves, shoe covers, etc. via self-learning AI. |
| Face Recognition | Supports 5 face databases (up to 200,000 pictures). Extraction of 6 attributes and 8 expressions. |
| Video Metadata | Attributes for motor vehicles (Smoking, calling, seatbelt), non-motor vehicles, and human bodies (Bag, hat, gender). |
| IVS / Perimeter | Intrusion, tripwire, fast moving, loitering, gathering, parking, stay detection, and abandoned/missing object. |
| Privacy Protection | Automatic masks for faces, bodies, and vehicles with adjustable mosaic grain size. |
Video & Active Deterrence
| Frame Rate (Default) | Main stream: 2688 × 1520 @ (1–30 fps) |
|---|---|
| High Frame Rate Mode | Main stream: 4MP @ 60 fps / 1080p @ 120 fps |
| Streaming Capability | 5 Streams |
| Deterrence Features | Red/Blue Light Warning + 110dB Siren Alarm. |
| Audio Hardware | Built-in Dual Microphone | Built-in Speaker (Max 110dB at 10cm) |
| Stabilization | Gyroscope Image Stabilization (GIS) & G-sensor Tampering Detection. |
Power & Durability
| Power Supply | 12 VDC (±30%) & 24 VAC (±30%) independent port; PoE+ (802.3at); ePoE support |
|---|---|
| Built-in Heater | Window Heating: Removes water, ice, and snow for all-weather clarity. |
| Power Consumption | Basic: 8.2 W (12 VDC); 11.4 W (PoE) Max (Heater + AI + IR): 19.5 W (12 VDC); 21.8 W (PoE) |
| Protection Rating | IP67 Weatherproof | IK10 Vandal-proof |
| Operational Temp | –40 °C to +65 °C (–40 °F to +149 °F) | Humidity ≤95% (RH) |
Structure
| Casing Material | Metal (Casing) | Plastic (Sun cover) |
|---|---|
| Product Dimensions | 345 mm × 137 mm × 134 mm (13.58" × 5.39" × 5.28") |
| System Ports | RJ-45 (Gigabit Ethernet) | 1x RS-485 | 1-ch CVBS (BNC) | 3-ch Alarm In / 2-ch Out | 12 VDC Power Output |
| Weight | Net Weight: 2 kg (4.41 lb) | Gross Weight: 3 kg (6.61 lb) |



