Dahua IPC-HFW7859Z1-Z4-PV-X 8MP 4K WizMind Smart Dual Light Camera, 140dB WDR, 60fps, ANPR & Active Deterrence
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HFW7859Z1-Z4-PV-X 8MP 4K Smart Dual Light 8 mm–32 mm Vari-focal Active Deterrence WizMind Network Bullet Camera
Ultimate Performance Highlights
- Liquid-Smooth 8MP 60fps Video: Captures high-speed action in 4K resolution at 60 fps (or 1080p @ 120 fps) for unmatched forensic clarity.
- 140dB True WDR & AI-ISP: Professional dynamic range paired with AI-ISP technology delivers vivid details even in extreme backlight or ultra-low light (0.0003 lux).
- 8mm-32mm Precision Zoom: Motorized vari-focal lens with P-Iris control and GIS (Gyroscope Image Stabilization) for ultra-sharp, steady imaging.
- Proactive Deterrence: Features Red/Blue light warning and a high-power 110dB speaker. Supports real-time talk via built-in dual Mic.
- Xinghan Vision AI Models: Comprehensive intelligence suite including ANPR (up to 60km/h), PPE Detection (helmets, vests, masks), Face Recognition (200k database), and Parking Space Management.
- Industrial Resilience: Built-in Window Heater for ice/snow removal. Certified IP67 weatherproof and IK10 vandal-proof.
Camera Specification
| Image Sensor | 1/1.8" CMOS (Professional Grade) |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) - 8MP 4K |
| ROM / RAM | 8 GB / 4 GB |
| Scanning System | Progressive |
| Min. Illumination | 0.0007 lux @ F1.6 (Color, 30 IRE) 0.0003 lux @ F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR: Up to 120 m (393.70 ft) Warm Light: Up to 80 m (262.47 ft) |
| Illuminator Control / Number | Auto; Manual | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens & Optics
| Lens Type / Mount | Motorized vari-focal | Module | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length | 8 mm–32 mm | |||||||||||||||
| Max. Aperture / Iris | F1.6 | Auto (P-Iris) | |||||||||||||||
| Field of View (H/V/D) | H: 41°–15°; V: 22°–9°; D: 47°–18° | |||||||||||||||
| Close Focus Distance | 1 m (3.28 ft) | |||||||||||||||
| DORI Distance |
|
Elite Intelligence (WizMind)
| AI Model | Xinghan Vision Models: Imaging & target detection enhancement. |
|---|---|
| PPE Detection | Detects helmets, uniforms, masks, gloves, vests, goggles, shoe covers, etc. via self-learning. |
| ANPR | License plate, vehicle type, vehicle color recognition (up to 60km/h). 10k allow/blocklist records. |
| Face Recognition | Supports 5 face databases (up to 200,000 pictures). Extraction of 6 attributes & 8 expressions. |
| IVS / Perimeter | Intrusion, tripwire, fast moving, loitering, gathering, parking, stay, abandoned/missing object detection. |
| Video Metadata | Attributes for motor vehicles (Smoking, calling, seatbelt), non-motor vehicles, and human bodies (Bag, hat, gender). |
| Advanced Functions | EPTZ, Heat Map, People Counting (Tripwire/Area/Queue), Parking Space Management, Privacy Protection (Mosaic/Frosted). |
Video & Audio
| Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG | AI H.265; AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Resolution Options | 8M (3840 × 2160); 6M; 5M; 4M; 3M; 1080p; 1.3M; 720p; D1; CIF |
| Video Frame Rate |
Default: Main stream: 3840 × 2160 @ (1–30 fps) High Frame Rate Mode: Main stream: 3840 × 2160 @ (1–60 fps) / 1920 × 1080 @ (1–120 fps) *Supports 5 Streams total. |
| WDR / Noise Reduction | 140 dB WDR | 3D NR |
| Stabilization | Gyroscope Image Stabilization (GIS) & G-sensor tampering detection. |
| Active Deterrence Features | Red/Blue Light Warning + 110dB Siren Alarm. |
| Audio Hardware | Built-in Dual Microphone | Built-in Speaker (110dB at 10cm) |
System Connectivity
| Network Port | RJ-45 (10/100/1000 Base-T) - Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTSP; SMTP; FTP; SFTP; DHCP; DNS; QoS; P2P etc. |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 100+, Firefox 47+ |
| System Ports | 1x RS-485 | 1x RCA Audio In / 1x Out | 3-ch Alarm In / 2-ch Out | 1-ch CVBS (BNC) | 12 VDC Power Out |
| Cybersecurity | AES 256; TPM 2.0 (FIPS 140-2 Level 2); SSL/TLS1.3; Trusted boot/execution/upgrade. |
Power & Protection
| Power Supply | 12 VDC (±30%) & 24 VAC (±30%) independent port; PoE+ (802.3at); ePoE support |
|---|---|
| Built-in Heater | Window Heating: Effectively removes water, ice, snow, and mist from the glass automatically. |
| Power Consumption | Basic: 8.2 W (12 VDC); 11.4 W (PoE) Max (Heater + AI + IR): 19.5 W (12 VDC); 21.8 W (PoE) |
| Durability Rating | IP67 Weatherproof | IK10 Vandal-proof |
| Operational Temp | –40 °C to +65 °C (–40 °F to +149 °F) | Humidity ≤95% (RH) |
Structure
| Casing Material | Metal (Casing) | Plastic (Sun cover) |
|---|---|
| Product Dimensions | 345 mm × 137 mm × 134 mm (13.58" × 5.39" × 5.28") |
| Weight | Net Weight: 2 kg (4.41 lb) | Gross Weight: 3 kg (6.61 lb) | Micro SD up to 1 TB |




