Dahua IPC-HFW7859Z1-Z7-PV-X 8MP 4K WizMind 7x Zoom Active Deterrence Camera, 140dB WDR, ANPR
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HFW7859Z1-Z7-PV-X 8MP 4K Smart Dual Light 8 mm–56 mm 7x Zoom Active Deterrence WizMind Bullet Camera
Long-Range Ultimate Performance Highlights
- 8MP 4K @ 60fps Liquid-Smooth Video: High frame rate recording in full 4K resolution (or 1080p @ 120 fps) for unmatched detail in fast-moving and critical scenes.
- 7x Optical Precision Zoom: Motorized 8 mm–56 mm vari-focal lens with P-Iris. Detect targets at remarkable distances up to 800 m (2,624 ft).
- 140dB True WDR & AI-ISP: Advanced AI-ISP technology combined with 140dB dynamic range ensures exceptional clarity in high-contrast backlight and ultra-low light (0.0001 lux).
- Active Deterrence System: Integrated Red/Blue light warning and 110dB siren proactively stop intruders. Supports real-time talk via built-in dual Mic and speaker.
- Xinghan Vision AI Models: Full intelligence suite: ANPR (up to 60km/h), PPE Detection (helmets, vests, etc.), Face Recognition (200k images), and Parking Space Management.
- Professional Reliability: Built-in Window Heater for ice/mist removal. Certified IP67 weatherproof and IK10 vandal-proof.
Camera Specification
| Image Sensor | 1/1.8" CMOS (High-Performance) |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) - 8MP 4K |
| ROM / RAM | 8 GB / 4 GB |
| Scanning System | Progressive |
| Min. Illumination | 0.0006 lux @ F1.2 (Color, 30 IRE) 0.0001 lux @ F1.2 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR: Up to 150 m (492.13 ft) Warm Light: Up to 80 m (262.47 ft) |
| Illuminator Control / Number | Auto; Manual | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens & DORI Optics
| Lens Type / Mount | Motorized vari-focal | Module | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length | 8 mm–56 mm (7x Optical Zoom) | |||||||||||||||
| Max. Aperture / Iris | F1.2 | Auto (P-Iris) | |||||||||||||||
| Field of View (H/V/D) | H: 42.87°–10.68°; V: 23.68°–6.08°; D: 49.78°–12.2° | |||||||||||||||
| Close Focus Distance | 0.2 m (0.66 ft) | |||||||||||||||
| DORI Distance |
|
Elite Intelligence (WizMind)
| AI Foundation | Xinghan Vision Models: Imaging & target detection enhancement. |
|---|---|
| PPE Detection | Detects helmets, uniforms, masks, gloves, vests, goggles, shoe covers, shoes, aprons. |
| ANPR | License plate, vehicle type, vehicle color recognition (up to 60km/h). 10k allow/blocklist records. |
| Face Recognition | Supports 5 face databases (up to 200,000 pictures). Extraction of 6 attributes & 8 expressions. |
| IVS / Perimeter | Intrusion, tripwire, fast moving, loitering, gathering, parking, stay, abandoned/missing object detection. |
| Video Metadata | Attributes for motor vehicles (Smoking, calling, logo, seatbelt), non-motor vehicles, and human bodies. |
| Advanced Analytics | EPTZ, Heat Map, People Counting (Tripwire/Area/Queue), Parking Space Management, Privacy Protection (Mosaic/Frosted). |
Video & Active Deterrence
| Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG | AI H.265; AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Resolution Options | 8M (3840 × 2160); 6M; 5M; 4M; 3M; 1080p; 1.3M; 720p; D1; CIF |
| Video Frame Rate |
Default: Main stream: 3840 × 2160 @ (1–30 fps) High Frame Rate Mode: Main stream: 3840 × 2160 @ (1–60 fps) / 1920 × 1080 @ (1–120 fps) *Supports 5 Streams total. |
| WDR / Noise Reduction | 140 dB True WDR | 3D NR |
| Stabilization | Gyroscope Image Stabilization (GIS) & G-sensor tampering detection. |
| Deterrence Features | Red/Blue Light Warning + 110dB Siren Alarm. |
| Audio Hardware | Built-in Dual Microphone | Built-in Speaker (110dB at 10cm) |
System Connectivity & Security
| Network Port | RJ-45 (10/100/1000 Base-T) - Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTSP; SMTP; FTP; SFTP; DHCP; DNS; QoS; P2P etc. |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 100+, Firefox 47+ |
| Cybersecurity | AES 256; TPM 2.0 (FIPS 140-2 Level 2); SSL/TLS1.3; Trusted boot/execution/upgrade. |
| System Ports | 1x RS-485 | 1x RCA Audio In / 1x Out | 3-ch Alarm In / 2-ch Out | 1-ch CVBS (BNC) | 12 VDC Power Out |
Power & Durability
| Power Supply | 12 VDC (±30%) & 24 VAC (±30%) independent port; PoE+ (802.3at); ePoE support |
|---|---|
| Built-in Heater | Window Heating: Effectively removes water, ice, snow, and mist automatically. |
| Power Consumption | Basic: 8.2 W (12 VDC); 11.4 W (PoE) Max (Heater + AI + IR): 19.5 W (12 VDC); 21.8 W (PoE) |
| Durability Rating | IP67 Weatherproof | IK10 Vandal-proof |
| Operational Temp | –40 °C to +65 °C (–40 °F to +149 °F) | Humidity ≤95% (RH) |
Structure
| Casing Material | Metal (Casing) | Plastic (Sun cover) |
|---|---|
| Product Dimensions | 345 mm × 137 mm × 134 mm (13.58" × 5.39" × 5.28") |
| Weight | Net Weight: 2 kg (4.41 lb) | Gross Weight: 3 kg (6.61 lb) | Micro SD up to 1 TB |




