Dahua IPC-PDW31259-A180-AS-PV 6MP TiOC Dome Network Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-PDW31259-A180-AS-PV 2×6MP TiOC Duo Splicing Fixed‑focal Eyeball WizSense Network Camera – 180° Panoramic, F1.0, Red & Blue Warning Lights
12MP 180° Panoramic TiOC Camera – Active Deterrence & Pixel‑Level Splicing
- 12MP Ultra‑HD Panoramic Imaging: Dual 1/2.5" CMOS sensors deliver seamless 180° stitching at 5000×2500 resolution using pixel‑level splicing fusion.
- Ultra‑Bright F1.0 Aperture & Full‑Color: Exceptional low‑light performance (0.0008 lux color) ensures vivid full‑color images even in near darkness.
- TiOC Active Deterrence: Red & blue warning lights (flash/solid, adjustable frequency/duration) + sound alarm (11 pre‑set + custom sounds) + warm light – instantly deters intruders.
- Smart Dual Light: 4 multi‑core IR+warm LEDs provide up to 30m IR and 30m warm light with 3 illumination modes.
- Built‑in Dual Mic & Dual Speaker: Secure real‑time two‑way talk with 110dB max sound level for powerful audio alarm broadcast.
- Advanced AI & AcuPick: Xinghan Vision Models, SMD 4.0, AcuPick (fast human/vehicle search), IVS perimeter protection (intrusion/tripwire with classification), face detection (full image). Electronic enlarge and track intelligent alarm targets.
- Rugged Eyeball Design: Metal casing, IP67 weatherproof, 3‑axis adjustment (Pan 355°, Tilt 77°, Rotation 355°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | Dual 1/2.5" CMOS |
|---|---|
| Max. Resolution | 5000 × 2500 (12MP) |
| ROM / RAM | 256 MB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0008 lux @ F1.0 (Color, 30 IRE); 0.0003 lux (B/W); 0 lux (illuminator on) |
Lens & DORI Optics
| Lens Type / Mount | Fixed-focal (M12 mount) – 2.8mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.0 | ||||||||||
| Iris Control | Fixed | ||||||||||
| Field of View | H: 180° (stitched), V: 78° | ||||||||||
| Close Focus Distance | 1.4 m (4.59 ft) | ||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizSense)
| AI Functions | Perimeter protection (IVS), SMD 4.0, AcuPick, face detection (full image), electronic enlarge and track intelligent alarm targets |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire (human/vehicle classification), stay detection, loitering detection. Large‑scale AI models extend detection range and reduce false alarms. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. |
| Face Detection (Full Image) | Face detection, snapshot optimization, face exposure, face angle filter, snapshot strategies (real‑time/quality/optimization). |
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Streaming Capability | 3 streams (main, sub, third) |
| Resolution | 12M (5000×2500), 1920×860, 1200×536, 960×432, D1 |
| Video Frame Rate | Main: 5000×2500 @ 20 fps; Sub/Third: up to 20 fps (configurable) |
| Bit Rate Control / Range | VBR, CBR, ABR | H.264/H.265: 6–32768 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Smart Illumination |
| Audio Features |
Built-in Dual Mic + Dual Speaker (max 110dB @ 10cm, 2W) Audio Compression: PCM; G.711a; G.711Mu; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
| Network Port | RJ-45 (10/100/1000 Base-T) Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour; Auto Registration |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE, Chrome, Firefox |
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP; NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; X.509 certification. |
Physical I/O Interfaces
| RS-485 | Not specified |
|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in dual mic & dual speaker) |
| Alarm I/O | 1 alarm input (wet/dry contact), 1 alarm output (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
| Analog Output | Not specified |
Power, Climate & Protection
| Power Supply | 12 VDC (±30%), PoE+ (802.3at); Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 4.9 W (12 VDC), 6.8 W (PoE) Max (H.265 + WDR + warm light + active deterrence + AI on): 13.3 W (12 VDC), 16.1 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Rating | IP67 (weatherproof) |
| Anti‑corrosion Level | Basic Protection (designed for general use) |
| Casing Material | Metal |
|---|---|
| Product Dimensions | 135.2 mm × Φ122.0 mm (5.32" × Φ4.80") (H × D) |
| Net Weight / Gross Weight | 0.99 kg (2.18 lb) / 1.15 kg (2.54 lb) |




