Dahua IPC-PDW5849-A180-E2-ASTE 2×4MP Full-color Duo Splicing WizMind Network Camera, 180° Panoramic, F1.0, 140dB WDR, Built-in Mic & Speaker, IP67
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-PDW5849-A180-E2-ASTE 2×4MP Full‑color Duo Splicing WizMind Network Camera – 180° Panoramic, F1.0, 140dB WDR
2×4MP Full‑color 180° Panoramic Camera with Built‑in Audio
- 2×4MP High‑Quality Imaging: Dual 1/1.8" CMOS sensors deliver seamless 180° wide‑angle stitching at 4096×1800 resolution.
- Full‑color & Ultra‑Bright F1.0 Aperture: Exceptional low‑light performance (0.0005 lux color) ensures vivid, full‑color images even in near darkness.
- 140dB True WDR & AI Coding: 140dB WDR maintains clarity in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Built‑in Dual Mic & Speaker: Secure real‑time two‑way talk – ideal for interactive applications and audio alarm broadcast.
- Intelligent Functions: Perimeter protection (IVS), heat map, abandoned/missing object detection, people counting (enter/leave/pass/area/queue).
- Flexible Installation & Rugged Design: Pan 360°, Tilt 4°–90°, Rotation 360°. IP67 weatherproof metal casing, -40°C to +60°C operation.
- Wide Compatibility: ONVIF (Profile S/G/T), CGI, Milestone, 512GB microSD card support, PoE+/ePoE.
Camera Specification
| Image Sensor | Dual 1/1.8" CMOS |
|---|---|
| Max. Resolution | 4096 × 1800 (2×4MP spliced) |
| ROM / RAM | 128 MB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0005 lux @ F1.0 (Color, 30 IRE); 0.0002 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | Up to 40 m (warm light) | 4 warm LEDs | Auto control |
| Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 4°–90°, Rotation: 0°–360° |
Lens & DORI Optics
| Lens Type / Mount | Fixed-focal (M16 mount) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 3.6 mm | F1.0 | ||||||||||
| Iris Control | Fixed | ||||||||||
| Field of View | H: 180°±10°, V: 48° (stitched) | ||||||||||
| Close Focus Distance | 3.6 m (11.81 ft) | ||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizMind)
| AI Functions | Perimeter protection (IVS), heat map, smart abandoned/missing object detection, people counting (enter/leave/pass/area/queue) |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle classification), loitering, gathering, parking detection |
| People Counting | Tripwire counting (enter/leave/pass) with yearly/monthly/daily reports; area counting and queue management (4 rules each) with linkage alarms. |
| Heat Map | Yes |
| Smart Object Detection | Abandoned object; missing object |
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Stream Capability | 3 streams (main, sub, third) |
| Resolution | 8M (4096×1800), 6.5M (3840×1680), 4M (3840×1080/2880×1264), 1.6M (1920×832), 0.7M (1280×560), 0.5M (1024×452) |
| Video Frame Rate |
WDR Off: Main 4096×1800 @ 25 fps; Sub/Third up to 25 fps WDR On: Main @ 20 fps; Sub/Third @ 20 fps |
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 9–8192 kbps |
| WDR & Image Enhancements | 140 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog |
| Audio Features |
Built-in Mic + Built-in Speaker (two‑way talk) Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100 Base-T – Fast Ethernet) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour |
| Interoperability / Browser | ONVIF (Profile S/G/T); CGI; Milestone | IE11+, Chrome, Firefox |
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP; NAS |
| Cybersecurity | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; X.509 certification. |
| Management Software | SmartPSS; DSS; DMSS | iOS & Android |
| RS-485 | Not specified |
|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in mic & speaker) |
| Alarm I/O | 1 alarm input (wet contact, 5 mA 3–5 VDC) 1 alarm output (wet contact, 300 mA 12 VDC) |
| Analog Output | Not specified |
| Power Output | Not specified |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, abandoned/missing object, loitering, parking, scene changing, audio detection, voltage detection, SMD, people counting, queue alarms, etc. |
Power, Climate & Protection
| Power Supply | 12 VDC (±30%), PoE+ (802.3at), ePoE |
|---|---|
| Power Consumption | Basic: 4.8 W (12 VDC), 5.5 W (PoE) Max (WDR + AI + warm light + speaker): 10.5 W (12 VDC), 11.8 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH |
| Storage Temperature | –40 °C to +60 °C |
| Protection Rating | IP67 (weatherproof) |
| Anti‑corrosion Level | Not specified (basic protection assumed) |
| Casing Material | Metal |
|---|---|
| Product Dimensions | Φ122 mm × 131.9 mm (Φ4.80" × 5.19") (D × H) |
| Net Weight / Gross Weight | 990 g (2.18 lb) / 1150 g (2.54 lb) |




