Dahua IPC-PTS2249B-E2-S-PV-PRO 2+2 MP WizColor Active Deterrance Dual-lens Fixed-focal Pan & Tilt Network Cameras
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-PTS2249B-E2-S-PV-PRO 2+2 MP WizColor Dual-Lens PT Camera – Active Deterrence, F1.0, Two-Way Talk
Key Performance Highlights – Dual-Lens Pan-Tilt with WizColor & Active Deterrence
- Dual Lenses, Double Protection: 2MP PT lens (electric pan/tilt) + 2MP fixed lens (manual adjustment) – cover two areas simultaneously, reducing blind spots.
- WizColor 24/7 Full-Color Recording: F1.0 large aperture on both lenses delivers bright color images even in near darkness – no IR switching needed.
- Active Deterrence: Warm light flashing (duration 5–30s, 3 frequencies) + 3 built-in voice alarms (plus custom imports) – proactively drives away intruders.
- Deep Learning Human & Vehicle Detection: IVS (tripwire, intrusion) with classification; SMD Plus smart motion detection reduces false alarms.
- Versatile Pan-Tilt Coverage: PT lens: electric pan 0–350°, tilt 0–90°; fixed lens: manual pan 0–326°, tilt -10–15° – wide-area security monitoring.
- 120dB True WDR & Smart Illumination: Handles challenging lighting; 30m warm light ensures optimal night visibility.
- Two-Way Talk & Efficient Storage: Built-in mic and speaker for real-time communication; supports Micro SD up to 256 GB, Smart H.265+ encoding.
- Rugged & Reliable: IP66 weatherproof, wide operating temperature –40°C to +50°C, TVS surge protection.
Camera Specification – Dual-Lens (PT + Fixed)
| Image Sensor | Both channels: 1/2.9" CMOS |
|---|---|
| Max. Resolution | Both channels: 2MP – 1920 (H) × 1080 (V) – 1080p Full HD |
| ROM / RAM | 128 MB / 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s – 1/100,000 s |
| Min. Illumination | 0.0006 lux@F1.0 (Color) |
| S/N Ratio | >56 dB |
| Illumination Distance & Type | Warm light: up to 30 m (98.43 ft) – 4 warm light LEDs (shared) |
| Illuminator Control | Auto; Manual |
Lens & DORI (F1.0 Fixed Lenses)
| Lens Type & Focal Length | Both channels: Fixed-focal 3.6 mm, M12 mount, F1.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of View | Both: H: 81°, V: 44°, D: 95° | ||||||||||
| Close Focus Distance | Both: 1.7 m (5.58 ft) | ||||||||||
| Iris Control | Fixed | ||||||||||
| DORI Distance (EN-62676-4) |
|
WizSense Intelligence & Active Deterrence
| IVS (Perimeter Protection) | Intrusion, tripwire – supports vehicle and human classification. |
|---|---|
| SMD | SMD Plus – smart motion detection with human/vehicle filtering. |
| Smart Search | Works with Smart NVR for refined intelligent search and event extraction. |
| Active Deterrence – Light Warning | Warm light flashing – flash/solid on duration 5–30 s, frequency high/medium/low adjustable. |
| Active Deterrence – Sound Warning | 3 built-in sound alarms + supports custom voice imports; volume 0–100%; play times 1–10 adjustable. |
Video & Audio Specifications – 2 Streams per Channel
| Compression / Smart Codec | Smart H.265+; H.265; Smart H.264+; H.264; H.264H; H.264B; MJPEG (sub stream only) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streaming Capability | 2 streams per channel (total encoding capacity shared) | ||||||||||||||||||||||||||||||||||||||
| Resolution Options | 1080p, 1.3M, 720p, D1, VGA, CIF (both channels) | ||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1080p @ 1–25/30 fps (each channel) Sub stream: D1/VGA/CIF @ 1–25/30 fps |
||||||||||||||||||||||||||||||||||||||
| Bit Rate Control / Bit Rate | VBR/CBR. H.264: 32–4096 kbps; H.265: 12–4096 kbps | ||||||||||||||||||||||||||||||||||||||
| WDR / Image Enhancements | 120 dB True WDR, BLC, HLC, 3D NR, ROI (4 areas), Smart Illumination, LDC, Mirror, Image Rotation (0/90/180/270° for 1080p and lower) | ||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||
| Audio | Built-in mic + speaker for two-way talk | Audio compression: G.711a, G.711Mu, PCM, G.726 |
| PT Lens (Electric) | Pan: 0°–350°, Tilt: 0°–90° Manual control speed: Pan 0.1–55.4°/s, Tilt 0.1–29.3°/s Preset speed: Pan 55.4°/s, Tilt 29.3°/s Presets: 300, Tours: 8 (up to 32 presets per tour), Power-off memory: Yes Idle motion: Tour, Preset |
|---|---|
| Fixed Lens (Manual) | Pan: 0°–326°, Tilt: –10° to +15° (manual adjustment) |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S/G/T); CGI; SDK |
| Local Storage | Micro SD card (up to 256 GB); FTP; SFTP; NAS |
| User/Host / Bandwidth | 20 users (total bandwidth 48 Mbps) |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 certification; syslog; HTTPS; 802.1x; Trusted boot/execution/upgrade; Session security |
| Management Software / Browser | Smart PSS Lite; DSS; DMSS; IE, Chrome, Firefox; Android/iOS mobile app |
| Alarm Event | No SD card; SD card full/error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
|---|---|
| Power Supply | 12 VDC (±30%) OR PoE (802.3af) |
| Power Consumption | Basic: 2.3 W (12 VDC) / 3.1 W (PoE) Max (AI + WDR + illuminator + PT + speaker): 9.2 W (12 VDC) / 10.5 W (PoE) |
| Operating Temperature | –40 °C to +50 °C (–40 °F to +122 °F) |
|---|---|
| Operating Humidity | ≤95% (RH, non-condensing) |
| Protection | IP66 (weatherproof) |
| Certifications | CE-LVD (EN62368-1); CE-EMC (2014/30/EU) |
| Casing Material | Plastic |
|---|---|
| Product Dimensions | 159.4 mm × 110.1 mm × 210 mm (6.28" × 4.33" × 8.27") (L×W×H) |
| Net Weight / Gross Weight | 0.62 kg (1.37 lb) / 0.87 kg (1.92 lb) |




