Dahua SD2C405NB-GNY-A-PV-S2 4MP 5x Smart Dual Light WizSense Network PTZ Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua SD2C405NB-GNY-A-PV-S2 4MP 5x Smart Dual Light PTZ Camera – Active Deterrence, Auto Tracking Lite
Key Performance Highlights – 4MP PTZ with Active Deterrence & Smart Dual Light
- 4MP High-Quality Imaging & 5× Optical Zoom: 2.7–13.5 mm motorized zoom lens provides flexible framing from wide to tele.
- Smart Dual Light for Night: 30 m IR + 30 m warm light – flexible illumination with intelligent control for optimal night visibility.
- Active Deterrence: Warm light flashing (duration 5–30s, 3 frequencies) + 1 built-in voice alarm (plus 10 custom imports) – proactively drives away intruders.
- Deep Learning Human & Vehicle Detection: Reduces false alarms by filtering irrelevant motion. Supports IVS (tripwire, intrusion).
- Auto Tracking Lite & SMD 3.0: Automatically follows moving targets; smart motion detection with human/vehicle classification.
- 120dB True WDR & EIS: Handles challenging lighting conditions; electronic image stabilization for stable video.
- Two-Way Talk & PT Control: Built-in microphone and speaker for real-time communication. Pan: 0°–345°, tilt: 0°–90°.
- Rugged & Reliable: IP66 weatherproof, TVS 6000V surge protection, operates –30°C to +55°C.
Camera Specification – 4MP PTZ Camera
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 4MP – 2560 (H) × 1440 (V) |
| ROM / RAM | 128 MB / 128 MB |
| Electronic Shutter Speed | 1 s – 1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.05 lux@F1.6 (30 IRE); B/W: 0.005 lux@F1.6 (30 IRE); 0 lux (illuminator on) |
| Illumination Distance & Type |
Smart Dual Light: 30 m IR + 30 m warm light Illuminator count: 2 IR + 2 warm light |
| Illuminator Control | Manual; auto; off |
Lens & DORI Optics (5× Optical Zoom)
| Focal Length / Aperture | 2.7 mm – 13.5 mm (5× zoom) | F1.6–F3.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of View | H: 96.73°–24.76°; V: 51.98°–13.91°; D: 110.58°–29.74° | ||||||||||
| Focus Control / Iris Control | Auto; Semi-auto; Manual | Fixed | ||||||||||
| Close Focus Distance | 0.6 m (1.97 ft) | ||||||||||
| DORI Distance (EN-62676-4) |
|
WizSense Intelligence & Active Deterrence
| IVS (Perimeter Protection) | Tripwire; intrusion. |
|---|---|
| Human / Vehicle Detection | Yes – deep learning-based classification. |
| Smart Tracking | Auto Tracking Lite – automatically follows moving targets. |
| SMD 3.0 | Smart Motion Detection with human/vehicle filtering. |
| Active Deterrence – Light Warning | Warm light flashing – duration 5–30 s, frequency high/medium/low adjustable. |
| Active Deterrence – Sound Warning | 1 built-in sound alarm + supports 10 custom voice imports; volume 0–100%; play times 1–10 adjustable. |
Video & Audio Specifications – 2 Streams, 120dB WDR
| Compression / Smart Codec | Smart H.265+; H.265; Smart H.264+; H.264B/H.264M/H.264H; MJPEG (sub stream 1) | Streaming Capability | 2 streams | |
|---|---|---|---|---|
| Resolution Options | 4M (2560×1440), 3M, 1080p, 1.3M, 720p, D1, VGA, CIF | |||
| Video Frame Rate | Main stream: 4M/1080p/1.3M/720p @ 1–25/30 fps Sub stream 1: D1/VGA/CIF @ 1–25/30 fps |
|||
| Bit Rate Control / Bit Rate | VBR/CBR. H.264: 96–8192 kbps; H.265: 38–8192 kbps | |||
| WDR / Image Enhancements | 120 dB True WDR, BLC, HLC, 2D/3D NR, ROI, EIS, Electronic Defog, Digital Zoom (5.5×), Image Rotation 180° | |||
| Audio | Built-in mic + speaker for two-way talk | Audio compression: PCM, G.711a, G.711Mu, G.726 |
PT & Mechanical Specifications
| Pan/Tilt Range | Pan: 0°–345°; Tilt: 0°–90° |
|---|---|
| Manual Control Speed | Pan: 0.1–74°/s; Tilt: 0.1–36.4°/s |
| Preset Speed | Pan: 0.1–62°/s; Tilt: 0.1–36.3°/s |
| Preset / Idle Motion | 300 presets; idle motion: preset |
| Power-off Memory | Yes |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| Network Protocols | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; SSL; FTP; ARP; RTCP; RTP; IP Filter; RTMP |
| Interoperability | ONVIF (Profile S/G/T); CGI; SDK; P2P |
| Local Storage | Micro SD card (up to 256 GB); FTP |
| User/Host / Bandwidth | 20 users (total bandwidth 64 Mbps) |
| Management Software / Browser | DMSS; DSS Pro; IE7+, Chrome, Firefox, Safari; iOS/Android mobile app |
I/O Interfaces & Alarm
| Audio I/O | 1 input (built-in mic) + 1 output (built-in speaker) |
|---|---|
| Alarm Linkage | Capture; preset; recording; audio; send email |
| Alarm Event | Motion/tampering detection; audio detection; network/IP conflict; SD card status; storage space |
Power, Environment & Protection
| Power Supply | 12 VDC, 1.5 A ±10% OR PoE (802.3af) | |||
|---|---|---|---|---|
| Power Consumption | Basic: 5 W; Max (illuminator + PTZ): 12.95 W | Operating Temperature / Humidity | –30 °C to +55 °C (–22 °F to +131 °F) | ≤95% RH | |
| Protection Ratings | IP66 (weatherproof), TVS 2000V lightning/surge/voltage transient protection | |||
| Certifications | CE: EN55032/EN50130-4 |
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 155.5 mm × Φ129.6 mm (6.12" × Φ5.10") |
| Net Weight / Gross Weight | 0.65 kg (1.43 lb) / 0.715 kg (1.58 lb) |
| Power Adapter | Optional |
| Note | Preset precision may vary by series; consult sales for high-precision requirements. |




