DAHUA DSM-C01 DSM Camera
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
DSM-C01
DSM Camera
> CMOS sensor; imaging of high quality.
> Eyes can be recognized when it's under totally dark condition or humans wear sunglasses (not block IR light) with IR fill light.
> Special IR auxiliary illumination design to protect eyes.
Product Data
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1280 (H) × 720 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50Hz: 1280 × 720@25fps, 1280 × 720@50fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2D NR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D NR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 82°; vertical: 46° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-flicking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light | 940 nm IR auxiliary illumination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output Standard | HDCVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9V–16V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 4.2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +70°C (-22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions (L × W × H) | 82 mm × 45 mm × 5mm (3.23'' × 1.77'' × 0.20'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 221 g (0.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




