DAHUA IPC-HMW3230-M/M12 Driver Status Monitor Camera
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
IPC-HMW3230-M/M12
Driver Status Monitor Camera
> 25/30fps@1080P(1920×1080)
> H.265&H.264 dual-stream encoding
> 6mm fixed lens
> Built-in IR light with illumination distance up to 5 m
> DWDR,Day/Night(ICR),3DNR,AWB,AGC,BLC,HLC
> Supports watermark
> Supports 128G micro SD card
> 12V DC/POE power supply
> CE/FCC/EN50155/E-mark certifications
Product Data
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Manual 1/25 s (100 IRE)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| , H: 54.7°, V: 31.3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H264;H264B;H264H;H265;MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264H: 32K - 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50Hz: Main Stream (1920×1080@25fps), Sub Stream (704×576@25fps), Third Stream (1920×1080@14fps) 60Hz: Main Stream (1920×1080@30fps), Sub Stream (704×576@30fps), Third Stream (1920×1080@9fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080)/1.3M (1280×960) 720P (1280×720)/D1 (704× 576/704×480)/VGA (640×480)/CIF (352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Scale | 16 : 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Type | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Built-in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network and Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ–45 port/4-pin aviation connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onvif | Profile G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Standard | ONVIF; GB/T28181; CGI; PSIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;S NMP;TLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC, POE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic power consumption: 1.3W Max power consumption: 2.4W (IR full intensity, ICR switch, WDR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C (-22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | < 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 107.0mm × 82.0mm × 68mm (4.21'' × 3.235'' ×2.68'')(with bracket) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Net Weight: 415g; Gross Weight: 565g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Bracket Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




