DAHUA ISC-ED-0076 Alarm Super Detacher D076
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ED-0076
Alarm Super Detacher D076
> Built in alarm function, triggered when detacher damaged.
> High detection rate, excellent anti-theft effect.
> Strong and durable shell material protects the core magnetic material in all directions.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Induction Intensity | 11000 GS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Strength | Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Sound Pressure | ≥ 80 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Cancellation Method | Press the Button for 2 Seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alert | Yes (When Enter Protection Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | ≥ 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Capacity | ≥ 250 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Length | 1400 mm (55.12'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Type | Metal Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 111 mm (4.37'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 51 mm (2.01'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 49 mm (1.93'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Packaging | 1 per Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Box Dimension | 117 mm × 87 mm × 65 mm (4.61'' × 3.43'' × 2.56'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Box Weight | 0.4 kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 50 Boxes per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 380 mm × 290 mm × 250 mm (14.96'' × 11.42'' × 9.84'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 20.0 kg (44.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % –60 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




