DAHUA ISC-ED0005 Super Detacher
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ED0005
> Adapt to most magnetic unlock EAS Labels.
> Elaborately appearance and super magnetic force, make this operation convenient.
> Minimalist design and embedded installation make the counter neat and beautiful.
> Strong and durable shell material protects the core magnetic material in all directions.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Induction Intensity | 9500 GS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Strength | Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 72 mm (2.83'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 72 mm (2.83'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 42 mm (1.65'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Packaging | 1 pcs per box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Box Dimension | 77 mm × 77 mm × 55 mm (3.03'' × 3.03'' × 2.17'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inner Box Weight | 0.18 kg (0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 50 boxes per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 405 mm × 280 mm × 165 mm (15.94'' × 11.02'' × 6.50'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 10.0 kg (22.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1 box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 50 °C (32 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10 % –90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




