DAHUA ITALE-160BA-P3525 Warm Light LED All-in-one Illuminator
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ITALE-160BA-P3525
Warm Light LED All-in-one Illuminator
> Adjustable pulse width of the strobe and flashlight meets the brightness requirements of different scenarios.
> Displays the error status of the illuminator on the camera web interface.
> Less than 10 ms flash interval allows the camera to capture multiple snapshots.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Type | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | Visible light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 3500 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Illuminance | < 40 lx (20 m away from the illuminator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Mode | Pulse width trigger/edge trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spot Coverage | 3 standard lane (installation height: 6 m (19.69 ft), capture distance: 26 m (85.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 16 m–26 m (52.49 ft–85.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Interval |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 50 Hz/100 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 42 (imported white LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1800 lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ﹥ 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0 ms–3 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0 ms–4 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0 ms–5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0 ms–6 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Records the duration of the strobe flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 30° × 10° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Supports day/night switch. Sensitivity levels 1–6 can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Mode | Strobe, flashlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Display | Supports remotely displaying the running or fault status of the illuminator on the the camera (Dahua traffic cameras only) web interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Detection | Displays real-time power of the illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Detection | Displays real-time temperature of the illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Fault Display | Supports current and voltage exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness Adjustment | Brightness levels 1–20 can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture and Flash Synchronization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Flash Synchronization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Trigger Shielding | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-interference | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 100–240 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ≤ 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 258.0 mm × 250.9 mm × 127.0 mm (10.16" × 9.88" × 5.00") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 3.6 kg (7.94 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 4.1 kg (9.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Universal bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




