DAHUA MKB1100
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
MKB1100
> Four-dimensional operation joystick(3-axis and 1 button), So that a smaller volume to achieve more functionality Specifically for the use of cars, low power consumption.
Product Data
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | Joystick, button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joystick | 4-dimesion joystick (3-axis and 1 button) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 22 buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 9 buttons(8 button lights+1 power indicator light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secure Mode | Just put it on the flat ground to use (anti-slippery)/bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Protection Circuit | Misconnect power positive and negative end will not result in device damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Port | 1 USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Port | 2 USB ports. 1 SD slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Port | 1 RS232 port, 1 RS485 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | DC 5V±5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 560g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C ~+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 170mm×125mm×34mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 0%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Pressure | 86kPa~106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




