DAHUA PFM371-M120 120W Monocrystalline Silicon Solar Module
Couldn't load pickup availability
Estimated delivery date: 2023-10-28
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
PFM371-M120
120W Monocrystalline Silicon Solar Module
> Absorbs light and converts the energy of light into electricity in a balanced way using multiple busbar solar cells.
> Designed with high-quality glass and an etching treatment on the surface of the cells, the device remains stable in different environment.
> Built to be durable, the device can withstand extreme conditions such as places that are in high altitudes, or that have high salt density and low temperatures.
> Long lifespan of up to 25 years.
Product Data
Solar Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Monocrystalline silicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power | 120 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 19.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 6.12 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Current | 6.68 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Circuit Voltage | 23.78 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Rate of Solar Panel Components | 18.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Conversion Rate of Silicon Chips | ≥21.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Mechanical Load | Front side: 5400 Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric Strength | 1000 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IK07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-to-temperature Coefficient | -0.42%/K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current-to-temperature Coefficient | 0.04%/K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage-to-temperature Coefficient | -0.3%/K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Body Material | Silicon; tempered glass; aluminium frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon Chip Size | 78.75 mm × 210 mm (3.10" × 8.27") (L × W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon Chip Array | 4 × 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | Compatible MC4 connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 2 pieces in each carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 6.5 kg (14.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 25.1 kg (55.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | <3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Area | Locations with exposure to solar radiation for more than 3.5 hours per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +85 °C (–40 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | < 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE:EN 61000-6-1,EN 61000-6-3 |