DAHUA XIS4000-L Handheld Bottled Liquid Scanner
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
XIS4000-L
Handheld Bottled Liquid Scanner
> High detection speed.
> Multi-lane speed measurement.
> Wide detection range.
> Unmatched safety performance and saves labor costs.
Product Data
| System Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Principle | Differences of permittivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Module | Detection of non-metal container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Method | Sound & light alarm, image alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Method | LCD, button operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance & Calibration | No need for maintenance and calibration during normal use, and the Device performs power-on self test. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booting Time | ≤2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-test Time | ≤1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | more than 10,000 detection records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Object | Flammable liquids in sealed container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detectable Container Material | Plastic/Glass/Ceramic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Speed | 1–2 s for non-metal container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detectable Container Size | Containers with liquid not less than 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Detection Volume | 50 ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Alarm Rate | False alarm rate of pure water≤1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Reset | Reset after alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery specifications | Two 1.5V AA battery or AA rechargeable battery not less than 1300mAh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Holder | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension | 214 mm × 50 mm × 79 mm (8.43" × 1.97" × 3.11") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Color | Red and black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension | 430 mm × 285 mm × 150 mm (16.93" × 11.22" × 5.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 0.2 kg ± 0.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20 °C to 55 °C (–4 °F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to 55 °C (–4 °F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




