Dahua IPC-HDBW5441R-ASE-HDMI 4MP IR Fixed-focal Dome WizMind Network Camera, HDMI 1.4a Output, AcuPick, 120dB WDR, IK10
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HDBW5441R-ASE-HDMI 4MP IR Fixed‑focal Dome WizMind Network Camera – HDMI Output, AcuPick, 120dB WDR
4MP Dome with HDMI Direct Output & AcuPick Search
- High‑Quality 4MP Imaging: 2688×1520 resolution from 1/2.9" CMOS. Choose from 2.8mm (101°), 3.6mm (84°), or 6mm (52°) fixed lenses, all with F1.6 aperture.
- HDMI 1.4a Direct Output: Connect directly to a monitor for on‑the‑go video display without a separate recorder. Supports 1440p@30fps, 1080p@60fps, and 720p@60fps.
- AcuPick & SMD 3.0: Deep learning target matching for fast and precise human/vehicle search. Smart Motion Detection 3.0 filters out false alarms.
- 120dB True WDR & AI Coding: 120dB WDR ensures clear details in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- 7+ AI Functions: Perimeter protection (IVS), face detection, people counting, heat map, video metadata, smart abandoned/missing object detection.
- Built-in Microphone: Real‑time audio security (no speaker).
- Rugged Dome Design: Metal casing, IP54 weather resistance, IK10 vandal‑proof, 3‑axis adjustment (Pan 355°, Tilt 80°, Rotation 355°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | 1/2.9" CMOS |
|---|---|
| Max. Resolution | 2688 × 1520 (4MP) |
| ROM / RAM | 256 MB / 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.002 lux @ F1.6 (Color, 30 IRE); 0.0002 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 50 m, 2 IR LEDs | Auto/Manual control |
| Angle Adjustment | Pan: 0°–355°, Tilt: 0°–80°, Rotation: 0°–355° |
Lens & DORI Optics
| Lens Type / Mount | Fixed-focal (M12 mount) – 2.8mm, 3.6mm, or 6mm options | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.6 | ||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Field of View |
2.8mm: H: 101°, V: 55°, D: 121° 3.6mm: H: 84°, V: 43°, D: 100° 6mm: H: 52°, V: 28°, D: 61° |
||||||||||||||||||||
| Close Focus Distance | 2.8mm: 1.1 m (3.6 ft); 3.6mm: 1.7 m (5.6 ft); 6mm: 3.2 m (10.5 ft) | ||||||||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizMind)
| AI Functions | Perimeter protection (IVS), SMD 3.0, AcuPick, face detection, people counting, heat map, video metadata, smart abandoned/missing object detection |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle classification), loitering, gathering, parking detection |
| SMD 3.0 | Smart Motion Detection – reduces false alarms triggered by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. |
| Face Detection | 6 attributes (gender, age, glasses, expressions, mask, beard) + 8 expressions. Snapshot optimization, face enhancement, angle filter. |
| People Counting & Heat Map | Tripwire counting, area counting, queue management, report export (day/week/month/year). Heat map supported. |
| Video Metadata | Motor vehicle (6 attributes), non‑motor vehicle (6 attributes), face (6 attributes), human body (8 attributes). |
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Stream Capability | 3 streams (main, sub, third) |
| Resolution | 4M (2688×1520/2560×1440), 3M, 1080p, 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 4MP @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps |
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 3–16384 kbps |
| HDMI Output |
HDMI 1.4a, Type A, female plug 2560×1440 @ 25/30 fps; 1920×1080 @ 25/30/50/60 fps; 1280×720 @ 25/30/50/60 fps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; LDC |
| Audio Features |
Built-in Microphone (no speaker) Audio Compression: PCM; G.711a; G.711Mu; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
| Network Port | RJ-45 (10/100 Base-T – Fast Ethernet) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P |
| Interoperability / Browser | ONVIF (Profile S/G/T); CGI | IE11+, Chrome 45+, Firefox 46+, Safari 12+ |
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP; NAS |
| Cybersecurity | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; X.509 certification. |
| Management Software | SmartPSS Lite; DSS; DMSS | iOS & Android |
| RS-485 | Not specified |
|---|---|
| HDMI | HDMI 1.4a, Type A, female plug |
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in microphone) |
| Alarm I/O | 1 alarm input (wet contact, 5 mA 3–5 VDC) 1 alarm output (wet contact, 300 mA 12 VDC) |
| Analog Output | Not specified |
| Power Output | Not specified |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, abandoned/missing object, loitering, parking, scene changing, audio detection, voltage detection, face detection, SMD, people counting, queue alarms, etc. |
| Power Supply | 12 VDC, PoE (802.3af), ePoE; Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 3.6 W (12 VDC), 4.5 W (PoE) Max (H.265 + WDR + IR + AI on): 5.9 W (12 VDC), 6.9 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Ratings | IP54 (dust‑protected, water‑resistant), IK10 (vandal‑proof) |
| Anti‑corrosion Level | Not specified (basic protection assumed) |
| Casing Material | Metal |
|---|---|
| Product Dimensions | Φ122.0 mm × 94 mm (Φ4.80" × 3.70") (D × H) | Net Weight / Gross Weight | 0.55 kg (1.21 lb) / 0.73 kg (1.61 lb) |




