Dahua IPC-HDBW5559E1-Z5E-IL 5MP 3K 5x Zoom Smart Dual Light Dome Camera, IK10 WizMind
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HDBW5559E1-Z5E-IL 5MP Smart Dual Light 7 mm–35 mm 5x Zoom Vandal-proof Dome WizMind Network Camera
Key Highlights
- 5MP 3K High-Definition Clarity: Superior 2960 × 1668 imaging powered by a professional 1/2.7" CMOS sensor for elite detail capture.
- 5x Optical Telephoto Zoom: Powerful 7 mm–35 mm motorized vari-focal lens provides precision surveillance for long-distance targets with a detection range up to 564 m.
- Xinghan Vision AI Models: Revolutionary upgrade in target detection. Extends detection distance while drastically slashing false alarm rates through self-learning AI.
- Smart Dual Light Technology: Features 4 multi-core illuminators delivering up to 80 m (262.47 ft) IR and 60 m (196.85 ft) Warm Light with intelligent auto-switching.
- Vandal-Proof Shield: All-metal casing heavily armored with IP67 weatherproof and IK10 vandal-proof ratings against catastrophic impacts.
- Professional Audio & ePoE: Features a built-in Mic for real-time audio security. Supports ePoE long-distance transmission and dual power backup.
Camera
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max. Resolution | 2960 (H) × 1668 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Min. Illumination | 0.0009 lux @ F1.6 (Color, 30 IRE) 0.0005 lux @ F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR: Up to 80 m (262.47 ft) Warm light: Up to 60 m (196.85 ft) |
| Illuminator Control / Number | Auto; Manual; Zoomprio | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° |
Lens (5x Optical Zoom)
| Lens Type / Mount | Motorized vari-focal | Module | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length | 7 mm–35 mm | |||||||||||||||
| Max. Aperture / Iris | F1.6 | Auto Iris | |||||||||||||||
| Field of View (H/V/D) | H: 30°–12°; V: 16°–6°; D: 35°–13° | |||||||||||||||
| Close Focus Distance | Wide: 1.5 m (4.92 ft) | Tele: 3 m (9.84 ft) | |||||||||||||||
| DORI Distance |
|
Intelligence & AI
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (supports human, vehicle, and animal classification); loitering detection, people gathering, parking detection, stay detection. Utilizes Large-Scale AI Models for self-learning false alarm filters and extended range. |
|---|---|
| SMD / AcuPick | SMD 4.0 | AcuPick Deep learning algorithms (works with back-end devices to match targets across live and recorded video feeds). |
| Face Detection | Face detection, snapshot, enhancement, exposure. Extracts attributes including 6 attributes and 8 expressions. Snapshot strategies include real-time, quality priority, and optimization. |
| People Counting & Heat Map | Tripwire people counting (day/week/month/year reports). Area counting and queue management (day/week/month reports). Supports up to 4 configurable rules. Heat Map supported. |
| Video Metadata | Detection of motor vehicle, non-motor vehicle, face, and human body. Attributes extraction: extracts attributes for motor vehicles, non-motor vehicles, faces, and human bodies. |
| Smart Search | Coordinates with Smart NVR for refined intelligent searches, event extraction, and event video merging. |
Video
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265; AI H.264 (Smart H.265+/Smart H.264+) |
|---|---|
| Video Frame Rate | Main stream: 2960 × 1668 @ (1–25/30 fps); Supports 4 streams. |
| WDR / SSA / Noise Reduction | 120 dB True WDR | Scene Self-adaptation (SSA) Supported | 3D NR |
| Image Stabilization | EIS (Electronic Image Stabilization) |
| Image Features | BLC, HLC, ROI (4 areas), Smart Illumination, Smart Dual Light, Defog, Mirror, LDC. |
| Image Rotation | 0°/90°/180°/270° (90°/270° supported with 4M resolution and lower) |
Audio & Alarm
| Audio Hardware | Built-in Microphone | 1-ch RCA Input, 1-ch RCA Output |
|---|---|
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Alarm Ports | 2-ch Input (wet contact, 5 mA 3–5 VDC) | 1-ch Output (wet contact, 300 mA 12 VDC) |
| Alarm Events | Motion detection, tampering, defocus detection, SD card events, network disconnection, illegal access, face detection, metadata, SMD, etc. |
Network & Ports
| Network Port / Protocols | RJ-45 (10/100 Enhancement Base-T) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTSP; SMTP; FTP; SFTP; DHCP; NTP; P2P etc. |
|---|---|
| Interoperability / Browser | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI | IE 11+, Chrome 102+, Firefox 88+ |
| Storage Options | FTP; SFTP; Micro SD card (supports max. 1 TB); NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 certification; HTTPS; 802.1x; Trusted boot/execution/upgrade. |
Power & Environment
| Power Supply / ePoE | 12 VDC (±30%); PoE+ (802.3at) | ePoE supported |
|---|---|
| Dual Power Backup | Supported (System continues to work without restarting when one of the power lines is disconnected) |
| Power Consumption | Basic: 3.7 W (12 VDC); 5 W (PoE) Max. (IR on + WDR + intelligence on + light active deterrence): 12.9 W (12 VDC); 16.1 W (PoE) |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | Humidity ≤95% (RH), non-condensing |
| Protection Rating | IP67 Weatherproof | IK10 Vandal-proof |
Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 118.0 mm × Φ159.0 mm (4.65" × Φ6.26") |
| Weight | Net Weight: 1.16 kg (2.56 lb) | Gross Weight: 1.36 kg (3.00 lb) |




