Dahua IPC-HDW2249TH-S-PROX 4MP WizColor Dome Network Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HDW2249TH-S-PROX 2MP WizColor X Fixed‑focal Eyeball WizSense Network Camera – F0.8 Ultra‑bright Aperture, 2.8/3.6mm Lens Options
2MP WizColor X Eyeball – Extreme Low‑Light Performance with F0.8 Aperture
- 2MP Full‑HD Imaging: 1920×1080 resolution from a large 1/1.8" CMOS sensor. Choose from 2.8mm (110° H) or 3.6mm (90° H) fixed lenses.
- WizColor X Technology: Exceptional low‑light color imaging down to 0.00003 lux – delivers vivid, detailed full‑color images in virtually pitch‑black environments without white light.
- Ultra‑Bright F0.8 Aperture: Industry‑leading F0.8 aperture captures maximum light for unparalleled night‑time color performance.
- Built‑in Dual Microphone: Real‑time audio security with dual mics for stereo sound capture (no speaker).
- Smart AI Functions: SMD Plus (Smart Motion Detection), IVS perimeter protection (intrusion/tripwire with human/vehicle classification).
- 120dB True WDR & AI Coding: 120dB WDR ensures clarity in high‑contrast scenes; Super AI Coding (Smart H.265+/H.264+) reduces bandwidth and storage.
- Rugged Eyeball Design: Metal casing, IP67 weatherproof, 3‑axis adjustment (Pan 360°, Tilt 78°, Rotation 360°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 1920 × 1080 (2MP 1080p) |
| ROM / RAM | Not specified (standard WizSense architecture) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.00003 lux @ F0.8 (Color); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | 2.8mm: warm light up to 20 m; 3.6mm: warm light up to 30 m (2 warm LEDs) | Auto/Manual control |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
Lens & DORI Optics
Elite Intelligence (WizSense)
| Lens Type / Mount | Fixed-focal (M18 mount) – 2.8mm or 3.6mm options | Max. Aperture | F0.8 (Ultra‑bright) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iris Control | Fixed | |||||||||||||||
| Field of View |
2.8mm: H: 110°, V: 58°, D: 131° 3.6mm: H: 90°, V: 48°, D: 107° |
|||||||||||||||
| Close Focus Distance | 2.8mm: 1.3 m (4.3 ft); 3.6mm: 1.7 m (5.6 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
| AI Functions | IVS perimeter protection (intrusion/tripwire with human/vehicle classification), SMD Plus |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire – supports accurate classification of vehicles and humans. |
| SMD Plus | Advanced Smart Motion Detection – filters out false alarms triggered by environmental changes. |
Video & Audio Specifications
Network, Storage & Cybersecurity
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | Super AI Coding (AI H.265 / AI H.264, Smart H.265+/H.264+) | |||
|---|---|---|---|---|
| Streaming Capability | 3 streams (main, sub, third) | |||
| Resolution | 1080p (1920×1080), 1.3M, 720p, D1, VGA, CIF | Video Frame Rate | Main: 1080p @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: CIF @ 1 fps (configurable) | |
| Bit Rate Control / Range | VBR, CBR | H.264: 32–6144 kbps; H.265: 12–6144 kbps | |||
| WDR & Image Enhancements | 120 dB WDR; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; LDC | |||
| Special Features | Image Rotation, Privacy Masking (4 areas) | |||
| Audio Features |
Built-in Dual Microphone (stereo, no speaker) Audio Compression: G.711a; G.711Mu; PCM; G.726 (No external audio I/O specified) |
Physical I/O Interfaces
| Network Port | RJ-45 (10/100 Base-T – Fast Ethernet) | Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; NFS; P2P; Auto Registration | |
|---|---|---|---|---|
| Interoperability / Browser | ONVIF (Profile S/G/T); CGI | IE, Chrome, Firefox | |||
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP | |||
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; SSL/TLS1.2; AES 256; X.509 certification. | |||
| Management Software | SmartPSS Lite; DSS; DMSS; DoLynk Care | iOS & Android |
Power, Climate & Protection
| RS-485 | Not specified | |||
|---|---|---|---|---|
| Audio I/O | Built‑in dual mic only (no external audio ports specified) | |||
| Alarm I/O | Not specified | |||
| Analog Output | Not specified | Power Output | Not specified | |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, audio detection, voltage detection, SMD, security exception, etc. |
Physical Structure
| Power Supply | 12 VDC (±30%), PoE (802.3af); Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 1.6 W (12 VDC), 2.5 W (PoE) Max (AI + WDR + illumination on): 2.9 W (12 VDC), 3.7 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Rating | IP67 (weatherproof) |
| Anti‑corrosion Level | Basic Protection (designed for general use) |
| Casing Material | Inner core: Metal; Cover: Metal; Decoration ring: Plastic; Quick install mounting plate: Metal |
|---|---|
| Product Dimensions | 111.7 mm × Φ135.0 mm (4.40" × Φ5.31") (H × D) |
| Net Weight / Gross Weight | 0.58 kg (1.28 lb) / 0.84 kg (1.85 lb) |




