Dahua IPC-HDW2449TH-S-PROX 8MP WizColor Dome Network Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
DAHUA IPC-HDBW5859Z-ZHE-PV-PRO 8MP WizColor Vari-focal Dome WizMind Network Camera
Key Points
High-Quality Imaging with 8MP Resolution
Innovative PTRZ Triaxial Tech Enhances Efficiency & Ease
Xinghan Vision Models: Comprehensive Enhancement of Target Detection, Imaging
Exceptional Image Quality in Low-Light Environments by WizColor Technology
Camera
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 4 GB |
| RAM | 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0006 lux@F1.2(Color,30IRE) 0.0003 lux@F1.2(B/W,30IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 60 m (196.85 ft) (IR) Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual;Zoomprio |
| Illuminator Number | 4 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° *Remote adjustment (Max. 1000 cycles) |
Lens
| Lens Type | Motorized vari-focal | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens Mount | φ16 | ||||||||||||||||||||
| Focal Length | 2.7 mm–12 mm | ||||||||||||||||||||
| Max. Aperture | F1.2 | ||||||||||||||||||||
| Field of View | H: 112°–48°; V: 58°–27°; D: 137°–55° | ||||||||||||||||||||
| Iris Control | Auto | ||||||||||||||||||||
| Iris Control Type | P-Iris | ||||||||||||||||||||
| Close Focus Distance | 0.16 m (0.53 ft) | ||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||
Intelligence
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle, animal and human); loitering detection, people gathering, parking detection, stay detection. Offers Perimeter Protection Large-Scale AI Models to extend the target detection range and reduce the rate of false alarm. Supports self-learning, it filters out false alarms. |
|---|---|
| SMD | SMD 4.0 |
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people, animal and motor vehicles, and search through live and recorded videos to quickly locate targets. |
| Face Detection | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. |
| Heat Map | Yes |
| Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection; snapshot; snapshot optimization; optimal face snapshot upload. Extraction of motor vehicle and non-motor vehicle attributes: extracts 6 attributes for motor vehicle and 6 attributes for non-motor vehicle. Extraction of face and human body attributes: extracts 6 attributes for face and 8 attributes for human body. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
|---|---|
| AI Coding | AI H.265; AI H.264 *Includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Frame Rate | Main stream: 3840 × 2160@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 1920 × 1080@(1–25/30 fps) Fourth stream: 1280 × 720@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 4 streams |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048/3200 × 1800); 5M (3072 × 1728/2592 × 1944/2960× 1668); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR |
| Video Bit Rate | H.264: 3 kbps–16384 kbps H.265: 3 kbps–16384 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 130 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 × 1520) resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 mosaics or 8 color blocks |
| LDC | Yes |
Audio
| Built-in MIC | Yes, built-in dual Mic |
|---|---|
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection |
|---|
Network
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 1 TB); NAS |
| Browser | IE: IE 11 and later Chrome: Chrome 102 and later Firefox: Firefox 88 and later |
| Management Software | DSS; DMSS; DoLynk Care |
| Mobile Client | iOS;Android |
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
Function
| Defog (Glass Heating) | Window heating:Quickly removes water,ice,snow,and mist from the window to keep images clear |
|---|---|
| Light Warning | Warm light warning Flash/Solid on duration: 5 s–30 s Flash frequency: high, medium, low |
| Sound Warning | Offers 11 sound alarms and supports importing 10 custom sound alarms. Sound: 0–100 Play times can be set from 1 to 10. |
Certification
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
|---|
Port
| RS-485 | 1 (baud rate range: 1200 bps–115200 bps) |
|---|---|
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 2 channels in: supports wet contact connection (max load 5 mA 3–5 VDC); supports dry contact connection |
| Alarm Output | 2 channels out: dry contact, max load 1,000 mA 30 VDC/500 mA 50 VAC |
| Power Output | 12 VDC power output, max. current 165 mA, peak current 700 mA |
Power
| Power Supply | 12 VDC (±30%); PoE+ (802.3at); ePoE |
|---|---|
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| Power Consumption | Basic: 5.3 W (12 VDC); 6.4 W (PoE) Max. (IR on + siren and light active deterrence + intelliegece on + window heating): 21.3 W (12 VDC); 24.2 W (PoE) Heating: 2.1 W (12 VDC); 2.4 W (PoE) |
| ePoE | Yes |
Environment
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
|---|---|
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67; IK10 |
| Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 150 mm × Φ159 mm (5.91" × Φ6.27") |
| Net Weight | 1.4 kg (3.09 lb) |
| Gross Weight | 1.9 kg (4.19 lb) |




