Dahua IPC-HF5852F-ZE 8MP Box WizMind Network Camera, C/CS P-Iris, 120dB WDR, Built-in Mic, AI Functions
Regular price
$1,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HF5852F-ZE 8MP Box WizMind Network Camera – C/CS Mount, P‑Iris, 120dB WDR
8MP 4K Box Camera with Xinghan Vision Models & Flexible Lens Options
- 8MP 4K Ultra‑HD Imaging: 3840×2160 resolution from a large 1/1.8" CMOS sensor. C/CS lens mount supports manual/auto iris (P-Iris) lenses.
- Xinghan Vision Models: Comprehensive enhancement of target detection and imaging – longer detection distance and better recognition.
- 120dB True WDR & AI Coding: 120dB WDR ensures clear details in strong backlight; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- 7+ AI Functions: Perimeter protection (IVS), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata – supports multiple intelligent functions simultaneously.
- Built-in Microphone & Sound Alarm: Real‑time audio security with 11 pre‑set and 10 customizable sound alarms (adjustable volume and play times).
- Rich Interfaces: RS-485, 2-ch alarm in/2-ch alarm out, 2-ch audio in/1-ch audio out, BNC analog output, 12V power output (165mA, peak 700mA).
- Rugged & Flexible Design: Wide operating temperature -40°C to +60°C (–40°F to +140°F), compact box form factor for easy integration.
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 × 2160 (8MP 4K) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination (with 10‑40mm F1.2 lens) | 0.0007 lux @ F1.2 (Color, 30 IRE); 0.0003 lux (B/W); 0 lux (IR on with appropriate illuminator) |
| S/N Ratio | >56 dB |
| Lens Mount | C/CS (CS mount with 5mm adjustment) |
| Iris Control Type | P-Iris (auto/manual compatible) |
Lens Notes
| Lens Compatibility | Supports C/CS mount lenses with manual or auto iris (DC-Iris / P-Iris). For optimal low‑light performance, use lenses with F1.2 or brighter aperture. |
|---|
Elite Intelligence (WizMind)
| AI Functions | Perimeter protection (IVS), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking detection, stay detection. Large‑scale AI models extend detection range and reduce false alarms. Supports self‑learning. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. | AcuPick | Deep learning target matching with back‑end NVR for rapid live/recorded video search. |
| Face Detection | 6 attributes (gender, age, glasses, expressions, mask, beard) + 8 expressions. Snapshot optimization, face enhancement, angle filter. |
| People Counting & Heat Map | Tripwire counting, area counting, queue management, report export (day/week/month/year). Heat map supported. |
| Video Metadata | Motor vehicle (6 attributes), non‑motor vehicle (6 attributes), face (6 attributes), human body (8 attributes). |
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Streaming Capability | 4 streams (main, sub, third, fourth) |
| Resolution | 8M (3840×2160), 6M, 5M, 4M, 3M, 1080p, 720p, D1, VGA, CIF |
| Video Frame Rate | Main: 8MP @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps; Fourth: 720p @ 25/30 fps |
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 3–16384 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; EIS |
| Special Features | Image Rotation, Privacy Masking (4 mosaics or 8 color blocks) |
| Audio Features |
Built-in Microphone (no speaker) Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 External: 2‑ch 3.5mm JACK input, 1‑ch 3.5mm JACK output |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100 Enhancement Base-T – Fast Ethernet) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 102+, Firefox 88+ |
| Local Storage | Micro SD card (max. 1 TB); FTP; SFTP; NAS |
Physical I/O Interfaces
| RS-485 | 1 port (baud rate: 1200–115200 bps) |
|---|---|
| Audio I/O | 2‑ch input (3.5mm JACK), 1‑ch output (3.5mm JACK) – in addition to built‑in microphone |
| Alarm I/O | 2 alarm inputs (wet contact, 5 mA 3–5 VDC) 2 alarm outputs (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
| Analog Output | 1 channel CVBS (BNC) |
| Power Output | 12 VDC, max 165 mA (peak 700 mA) |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, loitering, parking, scene changing, audio detection, defocus, face detection, SMD, people counting, queue alarms, etc. |
Power, Climate & Protection
| Power Supply | 12 VDC (±25%), 24 VAC (±30%), PoE+ (802.3at), ePoE; Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 3.5 W (12 VDC), 5 W (PoE) Max (WDR + AI on): 14.8 W (12 VDC), 17.5 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Rating | Not specified (box camera, intended for indoor or protected outdoor use with suitable housing) |
| Anti‑corrosion Level | Basic Protection (designed for general use) |
Physical Structure
| Casing Material | Not specified (metal/plastic composite typical) |
|---|---|
| Product Dimensions | 161.6 mm × 86.8 mm × 74.0 mm (6.36" × 3.42" × 2.91") (L×W×H) |
| Net Weight / Gross Weight | 0.76 kg (1.68 lb) / 0.98 kg (2.16 lb) |




