Dahua IPC-HFW5459Z-ZHE-PV-PRO-ATC 4MP Anti-Corrosion Bullet Network Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HFW5459Z-ZHE-PV-PRO-ATC 4MP WizColor Anti‑corrosion Vari‑focal Bullet WizMind Network Camera – 2.7‑12mm F1.2 P-Iris Zoom, Window Heating, Active Deterrence, NEMA 4X
4MP WizColor Anti‑corrosion Bullet – Wide‑to‑Standard Zoom, Window Heating, Active Deterrence & Professional Protection
- 4MP Ultra‑HD Imaging: 2688×1520 resolution from a large 1/1.8" CMOS sensor. Motorized 2.7‑12mm P-Iris F1.2 zoom (4.4x) covers wide 98° to standard 48° horizontal FOV.
- WizColor Technology & Xinghan Vision Models: Extreme low‑light color imaging down to 0.0003 lux – delivers vivid, detailed full‑color images in near‑darkness. Comprehensive enhancement of target detection and imaging, longer detection distance.
- Smart Dual Light with Zoomprio: 4 multi‑core IR+warm LEDs. IR up to 60m, warm light up to 60m. Illumination intensity automatically adjusts with zoom position.
- Window Heating (Glass Heating): Quickly removes water, ice, snow, and mist from the glass to keep images clear in harsh weather conditions.
- Built‑in Dual Mic & Speaker: Secure real‑time two‑way talk and audio alarm broadcast.
- Advanced AI & AcuPick: IVS perimeter protection (intrusion/tripwire/fast moving with human/vehicle/animal classification), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata.
- 140dB True WDR & AI Coding: 140dB WDR ensures clarity in high‑contrast scenes; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Professional Anti‑corrosion (NEMA 4X, C5-H): Metal casing with premium anti‑corrosion protection. Ideal for chemical plants, docks, coastlines (up to 2km from sea), and acid rain areas.
- Rugged Vandal‑proof Bullet: IP67 weatherproof, IK10 vandal‑resistant, 3‑axis adjustment (Pan 360°, Tilt 90°, Rotation 360°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | 1/1.8" CMOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 2688 × 1520 (4MP) | |||||||||||||||
| ROM / RAM | 4 GB / 2 GB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
| Min. Illumination | 0.0003 lux @ F1.2 (Color, 30 IRE); 0.0001 lux (B/W); 0 lux (illuminator on) | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| Illumination Distance / Type | IR up to 60 m, warm light up to 60 m (4 multi‑core IR+warm LEDs); Zoomprio control | |||||||||||||||
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Lens Type / Mount | Motorized vari-focal (φ16 mount) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–12 mm (4.4x optical zoom) | F1.2 | |||||||||||||||
| Iris Control Type | Auto (P-Iris) | |||||||||||||||
| Field of View | H: 98°–48°, V: 52°–27°, D: 117°–56° | |||||||||||||||
| Close Focus Distance | 0.16 m (0.53 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
| AI Functions | IVS perimeter protection, SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata | |||
|---|---|---|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking, stay detection. Large‑scale AI models extend detection range and reduce false alarms. Supports self‑learning. | |||
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. | |||
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. | |||
| Face Detection | 6 attributes + 8 expressions. Snapshot optimization, face enhancement, angle filter. | |||
| People Counting & Heat Map | Tripwire/area/queue counting, report export (day/week/month/year). Heat map supported. | |||
| Video Metadata | Motor vehicle (6 attributes), non‑motor vehicle (6 attributes), face (6 attributes), human body (8 attributes). |
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) | |||
|---|---|---|---|---|
| Streaming Capability | 4 streams (main, sub, third, fourth) | |||
| Resolution | 4M (2688×1520/2560×1440), 3M, 1080p, 720p, D1, VGA, CIF | |||
| Video Frame Rate | Main: 4MP @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps; Fourth: 720p @ 25/30 fps | |||
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 3–16384 kbps | |||
| WDR & Image Enhancements | 140 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; LDC; EIS | Special Features | Image Rotation, Privacy Masking (4 mosaics or 8 color blocks) | |
| Audio Features |
Built-in Dual Mic + Built-in Speaker (two‑way talk) Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
| Network Port | RJ-45 (10/100 Base-T – Fast Ethernet) | |||
|---|---|---|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration | |||
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 102+, Firefox 88+ | Local Storage | Micro SD card (max. 1 TB); FTP; SFTP; NAS | |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; X.509 certification. | |||
| Management Software | DSS; DMSS; DoLynk Care | iOS & Android |
| RS-485 | 1 port (1200–115200 bps) | |||
|---|---|---|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in dual mic & speaker) | |||
| Alarm I/O | 2 alarm inputs (wet/dry contact), 2 alarm outputs (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) | |||
| Analog Output | Not specified | |||
| Power Output | 12 VDC, max 165 mA (peak 700 mA) | |||
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, loitering, parking, scene changing, audio detection, voltage detection, defocus, face detection, SMD, people counting, queue alarms, etc. |
| Power Supply | 12 VDC (±30%), PoE+ (802.3at), ePoE; Dual Power Backup (hot‑swap without restart) | |||
|---|---|---|---|---|
| Window Heating | Yes – quickly removes water, ice, snow, and mist from the glass. | |||
| Power Consumption | Basic: 5.3 W (12 VDC), 6.4 W (PoE) Max (IR + active deterrence + AI + window heating): 21.3 W (12 VDC), 24.2 W (PoE) Heating: 3.2 W (12 VDC), 3.6 W (PoE) |
|||
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) | Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH | |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal‑proof) | |||
| Anti‑corrosion Level | Professional Protection – NEMA 4X, C5‑H certified. Ideal for chemical plants, docks, coastlines (up to 2 km from sea), and acid rain areas. |
| Casing Material | Metal | |||
|---|---|---|---|---|
| Product Dimensions | 302.6 mm × 110.8 mm × 99.1 mm (11.91" × 4.36" × 3.90") (L×W×H) | Net Weight / Gross Weight | 1.65 kg (3.64 lb) / 2.21 kg (4.87 lb) |




