Dahua IPC-HFW5559T-ASE-IL 5MP 3K Smart Dual Light Bullet Camera, IK10 WizMind
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HFW5559T-ASE-IL 5MP Smart Dual Light Fixed-focal Bullet WizMind Network Camera
Key Highlights
- 5MP 3K High-Definition Clarity: Professional 1/2.7" CMOS sensor delivering 2960 × 1668 resolution for superior detail capture.
- Xinghan Vision AI Models: Complete upgrade in detection range and imaging. Significantly reduces false alarms while extending target detection distance through self-learning AI.
- Long-Range Smart Dual Light: Features 4 multi-core illuminators delivering up to 80 m (262.47 ft) IR and 60 m (196.85 ft) Warm Light with intelligent auto-switching.
- Built-in Mic & Audio Security: Integrated high-sensitivity microphone for real-time audio surveillance. Supports 11 built-in and 10 custom sound alarms.
- Elite Intelligence Suite: Powered by WizMind, including AcuPick, SMD 4.0, Face Detection (6 attributes/8 expressions), and Video Metadata.
- Industrial Shield: Robust metal casing certified with IP67 weatherproof and IK10 vandal-proof ratings against catastrophic impacts.
Camera
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max. Resolution | 2960 (H) × 1668 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0009 lux @ F1.6 (Color, 30 IRE) 0.0005 lux @ F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR: Up to 80 m (262.47 ft) Warm light: Up to 60 m (196.85 ft) |
| Illuminator Control / Number | Auto; Manual | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens
| Lens Type / Mount | Fixed-focal | M12 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length Options | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||
| Max. Aperture / Iris | F1.6 | Fixed Iris | ||||||||||||||||||||
| Field of View (H/V/D) |
2.8 mm: H: 108.4°; V: 60°; D: 127.1° 3.6 mm: H: 90.3°; V: 47.8°; D: 108.6° 6 mm: H: 56°; V: 30.3°; D: 65.4° |
||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1 m | 3.6 mm: 1.5 m | 6 mm: 3.2 m | ||||||||||||||||||||
| DORI Distance |
|
Intelligence & AI
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (supports classification of human, vehicle, and animal targets); loitering, gathering, parking, and stay detection. Utilizes Large-Scale AI Models for extended detection range and reduced false alarms. |
|---|---|
| SMD / AcuPick | SMD 4.0 | AcuPick Deep learning algorithms (accurately matches targets including motor vehicles, people, and animals across live/recorded video). |
| Face Detection | Face detection, snapshot, snapshot optimization, face enhancement, face exposure. Extracts 6 attributes and 8 expressions. Snapshot strategies: real-time, quality priority, and optimization snapshot. |
| People Counting & Heat Map | Tripwire people counting (day/week/month/year reports). Area counting and queue management (day/week/month reports). Supports up to 4 configurable rule sets. Heat Map supported. |
| Video Metadata | Detection and attribute extraction for motor vehicle, non-motor vehicle, face, and human body. Optimal face snapshot upload supported. |
| Smart Search | Coordinates with Smart NVR for refined intelligent searches, event extraction, and event merging. |
Video
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265; AI H.264 (Smart H.265+/Smart H.264+) |
|---|---|
| Video Frame Rate | Main stream: 2960 × 1668 @ (1 fps–25/30 fps); Supports 4 streams. |
| WDR / Noise Reduction | 120 dB True WDR | 3D NR |
| Image Stabilization | EIS (Electronic Image Stabilization) |
| Image Optimization | SSA, BLC, HLC, ROI (4 areas), Smart Illumination, Smart Dual Light, Defog, Mirror, LDC. |
| Image Rotation | 0°/90°/180°/270° (90°/270° supported with 4M resolution and lower) |
Audio & Alarm
| Audio Hardware | Built-in Microphone | 1-ch Input (RCA port), 1-ch Output (RCA port) |
|---|---|
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Sound Warning | Offers 11 sound alarms and supports importing 10 custom sound alarms (Volume: 0–100, play times: 1–10). |
| Alarm Ports | 1-ch Input (wet contact, 5 mA 3–5 VDC) | 1-ch Output (wet contact, 300 mA 12 VDC) |
| Alarm Events | Motion detection, tampering, defocus detection, SD card events, network disconnection, illegal access, face detection, metadata, SMD, etc. |
Network & Ports
| Network Port / Protocols | RJ-45 (10/100 Enhancement Base-T) | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTSP; SMTP; FTP; SFTP; DHCP; NTP; P2P etc. |
|---|---|
| Interoperability / Browser | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI | IE 11+, Chrome 102+, Firefox 88+ |
| Storage Options | FTP; SFTP; Micro SD card (supports max. 1 TB); NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 certification; HTTPS; 802.1x; Trusted boot/execution/upgrade. |
Power & Environment
| Power Supply / ePoE | 12 VDC (±30%); PoE+ (802.3at) | ePoE supported |
|---|---|
| Dual Power Backup | Supported (Continuous operation when separating adapter and PoE power lines without restart) |
| Power Consumption | Basic: 4.2 W (12 VDC); 6.3 W (PoE) Max. (H.265 + WDR+ warm light + intelligence on): 13.3 W (12 VDC); 15.6 W (PoE) |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | Humidity ≤95% (RH) |
| Protection Rating | IP67 Weatherproof | IK10 Vandal-proof |
Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 238.0 mm × 90.7 mm × 90.7 mm (9.37" × 3.57" × 3.57") (L × W × H) |
| Weight | Net Weight: 835 g (1.84 lb) | Gross Weight: 1090 g (2.4 lb) |




