Dahua IPC-HFW5859T1-ASE-PV-PRO-ATC 8MP Anti-Corrosion Bullet Network Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua IPC-HFW5859T1-ASE-PV-PRO-ATC 8MP WizColor Anti‑corrosion Fixed‑focal Bullet WizMind Network Camera – F1.0 Ultra‑bright Aperture, 2.8/3.6mm Lens Options, Active Deterrence, EPTZ, NEMA 4X
8MP 4K WizColor Anti‑corrosion Bullet – Extreme Low‑Light Performance, Active Deterrence, EPTZ & Professional Protection
- 8MP 4K Ultra‑HD Imaging: 3840×2160 resolution from a large 1/1.8" CMOS sensor. Choose from 2.8mm (109° H) or 3.6mm (93° H) fixed lenses with F1.0 ultra‑bright aperture.
- WizColor Technology & Xinghan Vision Models: Extreme low‑light color imaging down to 0.0004 lux – delivers vivid, detailed full‑color images in near‑darkness. Comprehensive enhancement of target detection and imaging, longer detection distance.
- Smart Dual Light & Active Deterrence: 4 multi‑core IR+warm LEDs provide up to 80m IR and 60m warm light. Warm light warning + sound alarm (11 pre‑set + 10 custom sounds) – instantly deters intruders.
- Built‑in Dual Mic & Speaker: Secure real‑time two‑way talk and audio alarm broadcast.
- Advanced AI & AcuPick with EPTZ: IVS perimeter protection (intrusion/tripwire/fast moving with human/vehicle/animal classification), SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata. EPTZ for electronic enlarge and tracking.
- 130dB True WDR & AI Coding: 130dB WDR ensures clarity in high‑contrast scenes; AI H.265/H.264 (Smart H.265+/H.264+) reduces bandwidth and storage.
- Professional Anti‑corrosion (NEMA 4X, C5-H): Enhanced anti‑corrosion design (metal+plastic casing). Ideal for chemical plants, docks, coastlines (up to 2km from sea), and acid rain areas.
- Rugged Vandal‑proof Bullet: IP67 weatherproof, IK10 vandal‑resistant, 3‑axis adjustment (Pan 360°, Tilt 90°, Rotation 360°), operating temperature -40°C to +60°C.
Camera Specification
Lens & DORI Optics
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 × 2160 (8MP 4K) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0004 lux @ F1.0 (Color, 30 IRE); 0.0002 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 80 m, warm light up to 60 m (4 multi‑core IR+warm LEDs); Smart Dual Light with Auto/Manual control |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Elite Intelligence (WizMind)
| Lens Type / Mount | Fixed-focal (M16 mount) – 2.8mm or 3.6mm options | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.0 (Ultra‑bright) | |||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Field of View |
2.8mm: H: 109°, V: 59°, D: 131° 3.6mm: H: 93°, V: 50°, D: 111° |
|||||||||||||||
| Close Focus Distance | 2.8mm: 3.2 m (10.5 ft); 3.6mm: 4.4 m (14.4 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Video & Audio Specifications
| AI Functions | IVS perimeter protection, SMD 4.0, AcuPick, face detection, people counting, heat map, video metadata, EPTZ |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking, stay detection. Large‑scale AI models extend detection range and reduce false alarms. Supports self‑learning. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. |
| Face Detection | 6 attributes + 8 expressions. Snapshot optimization, face enhancement, angle filter. |
| People Counting & Heat Map | Tripwire/area/queue counting, report export (day/week/month/year). Heat map supported. |
| Video Metadata | Motor vehicle (6 attributes), non‑motor vehicle (6 attributes), face (6 attributes), human body (8 attributes). |
Network, Storage & Cybersecurity
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) | |||
|---|---|---|---|---|
| Streaming Capability | 4 streams (main, sub, third, fourth) | |||
| Resolution | 8M (3840×2160), 6M, 5M, 4M, 3M, 1080p, 720p, D1, VGA, CIF | |||
| Video Frame Rate | Main: 8MP @ 25/30 fps; Sub: D1 @ 25/30 fps; Third: 1080p @ 25/30 fps; Fourth: 720p @ 25/30 fps | |||
| Bit Rate Control / Range | VBR, CBR | H.264/H.265: 3–16384 kbps | |||
| WDR & Image Enhancements | 130 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; Smart Illumination; LDC | Special Features | EPTZ, Image Rotation, Privacy Masking (4 mosaics or 8 color blocks) | |
| Audio Features |
Built-in Dual Mic + Built-in Speaker (two‑way talk) Audio Compression: G.711a; G.711Mu; PCM; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
Physical I/O Interfaces
| Network Port | RJ-45 (10/100 Enhancement Base-T – Fast Ethernet) |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 102+, Firefox 88+ |
| Local Storage | Micro SD card (max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; X.509 certification. |
| Management Software | DSS; DMSS; DoLynk Care | iOS & Android |
Power, Climate & Protection
| RS-485 | 1 port (1200–115200 bps) |
|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in dual mic & speaker) |
| Alarm I/O | 1 alarm input (wet/dry contact), 1 alarm output (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
| Analog Output | Not specified |
| Power Output | 12 VDC, max 165 mA (peak 700 mA) |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, fast moving, loitering, parking, scene changing, audio detection, voltage detection, defocus, face detection, SMD, people counting, queue alarms, etc. |
Physical Structure
| Power Supply | 12 VDC (±30%), PoE+ (802.3at), ePoE; Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 4.1 W (12 VDC), 4.8 W (PoE) Max (IR + active deterrence + AI on): 21.6 W (12 VDC), 24.2 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal‑proof) |
| Anti‑corrosion Level | Professional Protection – NEMA 4X, C5‑H certified. Ideal for chemical plants, docks, coastlines (up to 2 km from sea), and acid rain areas. |
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.35" × 3.72" × 3.33") (L×W×H) |
| Net Weight / Gross Weight | 1.09 kg (2.40 lb) / 1.39 kg (3.06 lb) |




