Dahua NVR5432-XI/Pro 32CH 1.5U 4HDDs WizMind Network Video Recorder, 512Mbps Bandwidth, 8K HDMI Output, AI by Recorder (Face Recognition/Perimeter/Video Metadata/AcuPick)
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua NVR5432-XI/Pro 32CH 1.5U 4HDDs WizMind Network Video Recorder – 512Mbps Bandwidth, 8K HDMI Output, AI by Recorder
Enterprise‑Grade WizMind NVR – Powerful AI Processing & 8K Video Output
- High‑Performance Recording: 32‑channel access, 512 Mbps incoming/recording and 384 Mbps outgoing bandwidth. Supports up to 32MP resolution cameras.
- Massive Storage Capacity: 4 SATA HDD bays, each supporting up to 20TB (total 80TB) – ideal for long‑term retention. Plus 1 eSATA for expansion.
- 8K Ultra‑HD Video Output: HDMI 1 supports 7680×4320 resolution for stunning detail on large displays. Dual HDMI and dual VGA outputs with flexible mirroring/heterogeneous sources.
- AI by Recorder (Xinghan Large‑Scale Models): 8‑channel face detection + recognition (video stream), 16‑channel perimeter protection, 8‑channel video metadata (23 attributes), and 8‑channel AcuPick – all processed locally on the NVR.
- Full‑Channel AcuPick & WizSeek: With AcuPick‑enabled cameras, supports 32‑channel WizSeek. For standard cameras, enabling AI by NVR provides up to 8‑channel WizSeek. Modeling capacity of 432,000 targets per day.
- Dual Gigabit Network Ports: Supports multi‑address, load balance, and fault tolerance modes for reliable network connectivity.
- Rich I/O & Alarm Integration: 16 alarm inputs, 6 alarm outputs (1 with 12V 1A power output), 2‑ch audio output, RS‑485, RS‑232, 3 USB ports (1 front USB 2.0, 2 rear USB 3.0).
System & AI Performance
| Main Processor | Industrial-grade processor |
|---|---|
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| AI by Recorder (Local AI) | Face detection & recognition; video metadata (human/motor vehicle/non‑motor vehicle); perimeter protection; SMD; AcuPick; WizSeek; Text‑Defined Alarming |
| AI by Camera | Face detection/recognition; video metadata; perimeter protection; SMD; stereo analysis; crowd distribution; people counting; ANPR; heat map; PPE detection; AcuPick |
| AcuPick Performance (AI by Recorder) | Xinghan models enabled: 8 channels (1080p) Xinghan models disabled: 16 channels (1080p) |
| AcuPick Performance (AI by Camera) | All channels (36 targets/s) |
| WizSeek Performance | With AcuPick cameras: full‑channel WizSeek With normal cameras + AI by NVR: up to 8‑channel WizSeek Modeling capacity: 432,000 targets/day |
| Search Language | English; TradChinese; Korean |
Perimeter Protection (AI by Recorder)
| Performance (Xinghan enabled) | 16 channels, 10 IVS rules per channel |
|---|---|
| Performance (Xinghan disabled) | 32 channels, 10 IVS rules per channel |
| Performance (AI by Camera) | All channels (32 targets/s) |
Face Detection & Recognition
| Face Attributes | 6 attributes |
|---|---|
| Face Detection (AI by Recorder) | Xinghan enabled: 8 channels (12 face images/s per channel) Xinghan disabled: 16 channels (12 face images/s per channel) |
| Face Detection (AI by Camera) | All channels (32 targets/s) |
| Face Database Capacity | Up to 20 databases, 200,000 images (44GB total) |
| Face Recognition (AI by Recorder) | 32‑channel FD (by camera) + FR (by recorder): 32 face images/s Xinghan enabled: 8‑channel FD+FR (video stream): 16 face images/s Xinghan disabled: 16‑channel FD+FR (video stream): 16 face images/s |
| Face Recognition (AI by Camera) | All channels (32 targets/s) |
Video Metadata & SMD
| Metadata Performance (AI by Recorder) | Xinghan enabled: 8 channels, 23 attributes Xinghan disabled: 16 channels, 23 attributes |
|---|---|
| Metadata Performance (AI by Camera) | All channels (32 targets/s) |
| People Attributes | 9 human body attributes |
| Motor Vehicle Attributes | 9 attributes |
| Non‑motor Vehicle Attributes | 4 attributes |
| SMD Plus by Recorder | Xinghan enabled: Not supported Xinghan disabled: 32 channels (secondary filtering for human/vehicle) |
| SMD by Camera | All channels (64 targets/s) |
ANPR & License Plate Comparison
| ANPR by Camera | All channels (32 targets/s) |
|---|---|
| License Plate Database Capacity | Up to 20,000 plate numbers; blocklist and allowlist supported |
Audio & Video Specifications
| Access Channel | 32 channels |
|---|---|
| Network Bandwidth | AI disabled: 512 Mbps incoming, 512 Mbps recording, 384 Mbps outgoing AI enabled: 200 Mbps incoming/recording/outgoing |
| Resolution Support | 32MP / 24MP / 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 720p / 960p / D1 / CIF / QCIF |
| Decoding Capability (AI disabled) | 2‑ch 32MP@30fps; 3‑ch 24MP@30fps; 5‑ch 16MP@30fps; 6‑ch 12MP@30fps; 10‑ch 8MP@30fps; 13‑ch 6MP@30fps; 16‑ch 5MP@30fps; 20‑ch 4MP@30fps; 32‑ch 1080p@30fps |
| Decoding Capability (AI enabled) | 1‑ch 32MP@30fps; 1‑ch 24MP@30fps; 2‑ch 16MP@30fps; 4‑ch 12MP@30fps; 6‑ch 8MP@30fps; 8‑ch 6MP/5MP@30fps; 12‑ch 4MP@30fps; 24‑ch 1080p@30fps; 32‑ch 720p@30fps |
| Video Output | 2 VGA, 2 HDMI VGA: 1920×1080, 1280×1024, 1280×720 HDMI: 7680×4320, 3840×2160, 1920×1080, 1280×1024, 1280×720 Heterogeneous source output for HDMI1/2; simultaneous source for VGA1+HDMI1, VGA2+HDMI2 |
| Multi‑screen Display | Main screen: 1/4/8/9/16/25/36 Sub screen: 1/4/8/9/16 |
| Third‑party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| Audio Compression | G.711a; G.711u; PCM; G726 |
Recording, Playback & Storage
| Multi‑channel Playback | Up to 16 channels |
|---|---|
| Record Mode | General; motion detection; intelligent; alarm; POS |
| Backup Method | USB device; network |
| Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
| Disk Group | Yes |
| Disk Interface | 4 SATA ports, each up to 20TB (total 80TB, depending on environment temperature) |
| eSATA | 1 |
Alarm & I/O Interfaces
| General Alarm | Motion detection; local alarm; alarm box; camera external alarm; network alarm; scene changing; PIR alarm; thermal alarm |
|---|---|
| Anomaly Alarm | Disk errors (no disk, full, low space, health abnormal); network disconnection/IP conflict/MAC conflict; fan speed abnormal; video loss/tampering; camera offline; audio detection |
| Intelligent Alarm | Face detection/recognition; video metadata; perimeter protection; license plate comparison |
| Alarm Linkage | Record; snapshot; local alarm output; IPC external alarm output; audio; buzzer; log; preset; email |
| Audio Input | 1‑channel RCA |
Power, Environment & Physical
| Power Supply | 100–240 VAC, 50‑60 Hz | |
|---|---|---|
| Power Consumption | <18 W (without HDD) | |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | |
| Operating Humidity | 10%–93% (RH), non‑condensing | |
| Product Dimensions | 440.0 mm × 411.5 mm × 76.0 mm (17.32" × 16.20" × 2.99") (W×D×H) | |
| Net Weight / Gross Weight | 4.37 kg (9.63 lb) / 6.50 kg (14.33 lb) |




