Dahua SD7A840FA-HNF 8MP 40X IR High-Speed Network PTZ Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua SD7A840FA-HNF 8MP 40x IR High-Speed PTZ Camera – 4K @60fps, 700°/s Pan, 4,400m DORI, NEMA 4X
Key Performance Highlights – 8MP 4K Ultra-High-Speed PTZ + 60fps + 140dB WDR
- 8MP 4K Resolution & 40× Optical Zoom: 5.5–220 mm motorized zoom lens (F1.6–F4.9) – exceptional detail from wide to ultra-tele.
- Extreme High-Speed PTZ: Pan speed up to 700°/s, tilt up to 300°/s; preset speed 550°/s (pan). Smart pan-tilt correction with 0.05° positioning accuracy.
- High Frame Rate Flexibility: 8MP/4MP/3MP @ 50/60 fps or 1080p/720p @ 100/120 fps – ultra-smooth 4K video for fast-moving targets.
- 140dB True WDR & Gyro EIS: Excellent wide dynamic range plus built‑in gyroscope electronic image stabilization for stable video under vibration.
- 300m IR Illumination: 6 high-power IR LEDs provide long‑range night visibility up to 984 feet.
- Privacy Protection with Mosaic: Auto-masks detected faces or human bodies in real time – ideal for public or regulated environments.
- Advanced Xinghan AI: Video metadata (10 vehicle/8 non-motor/6 face/8 body), face recognition (10,000 faces, 5 databases), IVS perimeter protection, AcuPick, WizTracking.
- Rugged Protection: IP67/IK10, NEMA 4X support, TVS 6000V surge protection. Operates –40°C to +70°C.
- Extreme DORI Distance: Tele end detect range up to 4,400 m (14,435 ft) – industry‑leading long-range identification.
Camera Specification – 8MP 4K High-Speed PTZ
| Image Sensor | 1/1.8" CMOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 8MP – 3840 (H) × 2160 (V) – 4K Ultra-HD | |||||||||||||||
| ROM / RAM | 8 GB / 4 GB | |||||||||||||||
| Electronic Shutter Speed | 1/1 s – 1/30,000 s | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Min. Illumination | Color: 0.001 lux@F1.6; B/W: 0.0001 lux@F1.6; 0 lux (IR on) | |||||||||||||||
| Illumination Distance & Type | IR 300 m (984.25 ft) – 6 IR LEDs | |||||||||||||||
| Illuminator Control | Zoom Prio; Manual; Auto; Off |
| Focal Length / Aperture | 5.5 mm – 220 mm (40× zoom) | F1.6–F4.9 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of View | H: 60.82°–2.26°; V: 36.24°–1.26°; D: 68.7°–2.59° | |||||||||||||||
| Focus Control / Iris Control | Auto; Semi-auto; Manual | Auto/Manual/Iris Priority | |||||||||||||||
| Close Focus Distance | 0.5 m – 5 m (1.64 ft – 16.40 ft) | |||||||||||||||
| DORI Distance (EN-62676-4) |
|
Elite Intelligence – Xinghan AI with Privacy Protection
| Video Metadata | Motor vehicle (10 attributes), non-motor vehicle (8 attributes), face (6 attributes), human body (8 attributes). Supports snapshot optimization and high-quality face upload. |
|---|---|
| IVS Perimeter Protection | Tripwire, intrusion, crossing fence, loitering, abandoned/missing object, fast moving, parking detection, people gathering, human/vehicle classification, linkage tracking, privacy protection. |
| Face Recognition | 5 face databases (up to 10,000 faces), 6 attributes + 8 expressions, face cutout as one‑inch photo, batch import, similarity threshold, privacy protection. |
| Smart Tracking / AcuPick | WizTracking; AcuPick for fast human/vehicle search through live/recorded video. |
| Privacy Protection | Real-time mosaic masking – automatically covers detected faces or body parts in public scenes. |
Video & Audio Specifications – 4K @60fps, 140dB WDR
| Compression / Smart Codec | Smart H.265+; H.265; Smart H.264+; H.264; H.264B; H.264H; MJPEG (sub stream 1 only) |
|---|---|
| Streaming Capability | 3 streams |
| Resolution Options | 8M (3840×2160), 4M (2560×1440), 3M, 1080p, 1.3M, 720p, D1, VGA, CIF |
| Video Frame Rate |
Main stream: 8M/4M/3M @ 1–50/60 fps; 1080p/1.3M/720p @ 1–100/120 fps Sub stream 1: D1/VGA/CIF @ 1–25/30 fps Sub stream 2: 1080p/1.3M/720p/CIF @ 1–25/30 fps *High frame rate supported under monitoring mode only. |
| Bit Rate Control / Bit Rate | VBR/CBR. H.264: 128–16384 kbps; H.265: 51–11776 kbps |
| WDR / Image Enhancements | 140 dB True WDR, BLC, HLC, 2D/3D NR, ROI, Gyroscope EIS, Digital Zoom (16×), Image Rotation 180° |
| Privacy Masking | Up to 24 areas (max 8 in same view), selectable color block or mosaic |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
PTZ & Mechanical Specifications – 700°/s High Speed
| Pan/Tilt Range | Pan: 0°–360° endless, smart pan-tilt correction; Tilt: –20°–+90°, auto flip 180°, smart pan-tilt correction (0.05° accuracy) |
|---|---|
| Manual Control Speed | Pan: 0.1–700°/s; Tilt: 0.1–300°/s |
| Preset Speed | Pan: 550°/s; Tilt: 300°/s |
| Preset / Tour / Pattern / Scan | 300 presets, 8 tours (32 presets each), 5 patterns, 5 scans |
| Idle Motion / Power-off Memory | Preset/Pattern/Tour/Scan; Yes |
| PTZ Protocol | DH-SD; Pelco-P/D (auto recognition) |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100/1000 Base-T – Gigabit) |
|---|---|
| Network Protocols | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; 802.1x; SSL; QoS; FTP; UPnP; SNMP; PPPoE; RTMP; Bonjour; NFS |
| Interoperability | ONVIF (Profile S/G/T/M); CGI; SDK |
| Local Storage | Micro SD card (max 1 TB); FTP; NAS |
| User/Host / Bandwidth | 20 users (total bandwidth 64 Mbps) |
| Cybersecurity | WSSE, account lockout, HTTPS, IP/MAC filtering, security logs, trusted upgrade/boot |
| Management Software / Browser | DMSS; NVR; DSS Pro; IE9+, Chrome 41+, Firefox 50+, Safari 10+ |
I/O Interfaces & Alarm (7 Inputs / 2 Outputs)
| Analog Output | 1 channel CVBS (BNC) |
|---|---|
| RS-485 | 1 (baud rate 1200–9600 bps) |
| Audio I/O | 1 channel LINE IN + 1 channel LINE OUT (bare wire) |
| Alarm Input / Output | 7 inputs (digital, 0–5 VDC) + 2 outputs |
| Alarm Linkage | Snapshot, preset, tour, pattern, recording, alarm output, email, audio |
| Alarm Event | Motion detection, video tampering, audio detection, network/IP conflict, SD card status, storage space |
Power, Environment & Protection
| Power Supply | 36 VDC; 2.23 A (±25%) OR PoE (802.3bt) |
|---|---|
| Power Consumption | Basic: 22 W; Max (illuminator + PTZ + heater on): 33 W |
| Power Output | Yes |
| Operating Temperature / Humidity | –40 °C to +70 °C (–40 °F to +158 °F) | ≤95% RH |
| Protection Ratings | IP67, IK10, NEMA 4X (supported), TVS 6000V lightning/surge/voltage transient protection |
| Anti-corrosion Level | Basic Protection – designed for general use, applicable in areas with no specific anti-corrosion requirements |
| Certifications | CE: EN55035, EN IEC61000-3-2, EN55032, EN60950, EN62368-1 |
Physical Structure
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 221.66 mm × 218.42 mm × 320.8 mm (8.73" × 8.60" × 12.63") (L×W×H) |
| Net Weight / Gross Weight | 4.96 kg (10.93 lb) / 8.21 kg (18.10 lb) |
| Power Adapter | Included |




