DAHUA HY-SA30A-R8 Wireless Interconnected Smoke Alarm
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
HY-SA30A-R8
Wireless Interconnected Smoke Alarm
> Test and silence features in one single button
> Loud sound output over 85 dB(A) at 3 meters
> Low quiescent current consumption
> Surface-mount device (SMD) circuit board design
> Low battery warning signal
> Built-in battery, easy installation
> Silenced by a working infrared remote controller
> Wireless interconnected with maximum of 24 devices
Product Data
| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Period | 9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Principle | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | Smoke alarm, fault alarm, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencing Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Duration | 12 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Silence | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Set Alarm Value | 0.2dB/m-0.3dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instructions | Standby: Green indicator flashes once per minute Low battery warning: Red indicator flashes once per minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 868 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Number of Interconnected Units | 24pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage Area | When the height of the space is less than 8 m (3.28 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 3V CR123A lithium battery (non-replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Monitoring current: ≤ 15uA (avg.) Alarm current: ≤ 25mA (avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ98 mm × H43.1 mm (φ3.85" × H1.70") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 138 g (0.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN 14604:2005+AC:2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




