DAHUA ISC-EAR6-B001-G02 RF Anti-theft Antenna
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-EAR6-B001-G02
RF Anti-theft Antenna
> Excellent detection rate, minimum false alarm, good anti-interference performance.
> Durable and colorfast high strength aluminum alloy material.
> Flexibly configure antenna types based on channel width.
> Adjustable detection sensitivity to avoid power interference. Aging test proved with excellent stability.
> CCTV linkage supported.
> Sound and light alarm.
> Low power consumption, environmentally-friendly and energy-efficient.
Product Data
| Basic parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Radio-Frequency (RF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 8.2 MHz/9.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweep Bandwidth | 950 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Frequency | 160/170/180/90 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Maximum Detection Distance of Soft Tags | 1.6 m (pair of antenna spacing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Maximum Detection Distance of Hard Tags | 1.8 m (pair of antenna spacing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | Standard volume 90 dB (adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Type & Number | 1 × transmitter/1 × receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Mode | Main/Sub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitting and Receiving Quantity | 1 transmitter supports a maximum of 2 receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Device Location | Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS & CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Light gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Expansion screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Voltage | 24 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adapter Parameters | Input: 100–240 VAC/50–60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitter Working Current | 0.3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Working Current | 0.3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | 15 W (a pair of antennas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Antenna Size | 1670 mm × 420 mm × 80 mm (65.75'' × 16.54'' × 3.15'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Packing Size | 1740 mm × 495 mm × 110 mm (68.50'' × 19.49'' × 4.33'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Packing Size | 1740 mm × 495 mm × 220 mm (68.50'' × 19.49'' × 8.66'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Gross Weight | 8.8 kg (19.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Gross Weight | 16.5 kg (36.38 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PW - IN | 24 VDC power input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PW - OUT | 24 VDC power output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GND | Grounding port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JP1 | Buzzer port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYNC-IN | Synchronous signal input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYNC-OUT | Synchronous signal output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCTV | CCTV linkage output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 30 °C (32 °F to +86 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 30 % –60 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




