DAHUA ISC-ETA1-R002C AM Label R002C Red
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ETA1-R002C
AM Label R002C Red
> Small in size, able to provide concealed protection.
> Adopts self-adhesive process, which has good adhesion and less residual adhesive.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Detection Distance | ≤ 0.8 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Polyethylene Terephthalate (PET) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marking | Barcode / Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 40 mm (1.57") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 10 mm (0.39") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 1.44 mm (0.06") ± 0.2 mm (0.01") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 20,000 pcs per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 420 mm × 290 mm × 230 mm (16.54" × 11.42" × 9.06") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 11 kg (24.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1 carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 10 °C to 40 °C (50 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10 %–90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




