DAHUA ISC-ETA2A-T301-S AM Cable Lock T301-2A-S
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ETA2A-T301-S
AM Cable Lock T301-2A-S
> High detection rate, excellent anti-theft effect.
> Small and light design, high detection performance.
> Powerful locking mechanism, effectively preventing man-made damage.
> Environmentally friendly and economical, can be reused after unlocking.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Sound Pressure | ≥ 90 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Duration | 5 min ± 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alert | Yes (When Enter Protection Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | ≥ 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashing Interval | 30 s ± 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Capacity | ≥ 250 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Length | 175 mm (9.84'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Type | Metal Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 60 mm (2.36'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 34 mm (1.34'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 16 mm (0.63'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 100 Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 380 mm × 330 mm × 290 mm (14.96'' × 12.99'' × 11.42'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 6.5 kg (14.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 100 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 45 °C (32 °F to 113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % –90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




