DAHUA ISC-ETA2A-T606-S AM Mini Spider Net T606-2A-S
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ETA2A-T606-S
AM Mini Spider Net T606-2A-S
> High detection rate, excellent anti-theft effect.
> Wire rope mesh bag provides all-round protection for commodities.
> Powerful locking mechanism, effectively preventing man-made damage.
> Environmentally friendly and economical, can be reused after unlocking.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model | T606A | T606B | T606C | T606D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Sound Pressure | ≥90 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Duration | 5 min ± 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alert | Yes (When Enter Protection Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | ≥ 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashing Interval | 12 s ± 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Capacity | ≥ 350 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Type | Metal Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 50.4 mm (1.98'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 50.4 mm (1.98'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 34.8 mm (1.37'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Bag Length | 250 mm (9.84'') | 360 mm (14.17'') | 500 mm (19.69'') | 720 mm (27.56'') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 100 Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 550 mm × 290 mm × 270 mm (19.69'' × 11.41'' × 10.63'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 11 kg (24.25 lb) | 12.5 kg (27.56 lb) | 13.5 kg (29.76 lb) | 15 kg (33.07 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 100 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 45 °C (32 °F to 113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % –90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




