DAHUA ISC-ETD2A-T504A-S Dual-Frequency Mini Spider T504-2A-S
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ETD2A-T504A-S
Dual-Frequency Mini Spider T504-2A-S
> High detection rate, excellent anti-theft effect, both AM and RF frequencies are supported.
> Small and light design, high detection performance.
> Powerful locking mechanism, effectively preventing man-made damage.
> Environmentally friendly and economical, can be reused after unlocking.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Acousto-Magnetic (AM) & Radio-Frequency (RF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 58 kHz ± 0.5 kHz & 8.2 MHz ± 0.4 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Antenna Detection Distance | ≤ 1.0 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Antenna Detection Distance | ≤ 0.8 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Sound Pressure | ≥ 90 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Duration | 5 min ± 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alert | Yes (When Enter Protection Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | ≥ 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashing Interval | 30 s ± 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Capacity | ≥ 350 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Length | 600 mm (23.62'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanyard Type | Metal Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 50.4 mm (1.98'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 50.4 mm (1.98'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 44.8 mm (1.76'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 250 Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 530 mm × 400 mm × 265 mm (20.87'' × 15.75'' × 10.43'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 13.5 kg (29.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 250 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C to 45 °C (32 °F to 113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % –90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




