DAHUA ISC-ETR1-1965-T Transparent RF Label 1965-T
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ETR1-1965-T
Transparent RF Label 1965-T
> Adopts transparent design, able to provide concealed protection.
> Adopts self-adhesive process, which has good adhesion and less residual adhesive.
Product Data
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Radio-Frequency (RF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 8.2 MHz ± 0.4 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Detection Distance | ≤ 0.8 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Copper Plate Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marking | Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 65 mm (2.56") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 19 mm (0.75") ± 0.5 mm (0.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.2 mm (0.0079") ± 0.02 mm (0.00079") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 20,000 pcs per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 320 mm × 320 mm × 135 mm ( 12.60" × 12.60" × 5.31") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 7.50 kg (16.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order Quantity | 1 carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 10 °C to 40 °C (50 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10 %–90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




