DAHUA ISC-ETR3A-T606B-S RF Mini Spider Net Super Lock 3A
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ISC-ETR3A-T606B-S
RF Mini Spider Net Super Lock 3A
> High detection rate, excellent anti-theft effect.
> Wire rope mesh bag provides all-round protection for commodities.
> Powerful locking mechanism, effectively preventing man-made damage.
> Environmentally friendly and economical, can be reused after unlocking.
> Small and light design, high detection performance.
> Support three alarm modes.
Product Data
| Performance Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Radio-Frequency (RF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Frequency | 8.2MHz±0.25MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Detection Distance | ≤ 0.8 m (Based on system performance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell Material | Acrylonitrile Butadiene Styrene (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Strength | Super | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Sound Pressure | ≥ 90 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Duration | 5 min ± 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alert | Yes (When Enter Protection Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | ≥ 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flashing Interval | 12 s ± 2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Capacity | ≥ 350 N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Bag Length | 360mm (14.7'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 50.4 mm (1.98'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 50.4 mm (1.98'') ± 0.5mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 34.8 mm (1.37'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 94g(0.21lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | 100 Tags per Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimension | 470 mm × 250 mm × 330 mm (18.5'' × 9.84'' × 12.99'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 10 kg (22.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0 °C – 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20 % – 90 % (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




