DAHUA LM24-P200
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
LM24-P200
The IPS panel has a borderless design on three sides
The lifting bracket can freely adjust the screen height and angle
Ultra-narrow bezel, elegant appearance
High fidelity digital processing for a brilliant and vivid video
178°H/178°V extra-wide viewing angle for overall viewing performance
Low energy consumption, long service life
Anti-blue light design, eye-protective
Product Data
| Model | |
| Model | DHI-LM24-P200 |
| Display | |
| Screen Size | 23.8" |
| Panel type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Backlight | LED |
| Brightness/Luminance | 250cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Color | 16.7M |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Response time | OD 8ms |
| Refresh Rate | 75Hz |
| Signals | |
| Interface | HDMI 1.4×1,DP 1.2*1,Audio Out *1,VGA*1 |
| General | |
| Power Supply | DC 12V,3A |
| Consumption (Standard) | Typ. 30W ,Max. 42W | |
| Consumption (Standby) | <0.5W | |
| Net Weight | 4.84Kg | |
| Gross Weight | 6.4Kg | |
| Tilt Angles | -5°±2°/15°±2° | |
| Lifting Height | 95±5mm | |
| Vertical Angle | -90°±2°/90°±2° | |
| Rotation Angle | -45°±2°/45°±2° | |
| VESA | 75x75mm | |
| Dimension with stand (W×H×D) | 539.6*417.3*182mm | |
| Package(W×H×D) | 640*156*410mm | |
| Work Environment | Temperature | 10°~40°(50°F~104°F) |
| Humidity | 10%~80% | |
| Accessory | ||
| Standard | HDMI 1.5m Cable,Adapter, HAS | |
| Certifications | ||
| Certifications | CE/FCC |




