DAHUA LM27-P200
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
LM27-P200
Light and cost-effective plastic housing;
IPS panel for wide viewing angles with 3-sided frameless design
178°H/178°V extra-wide viewing angle for overall viewing performance;
High fidelity digital processing for a brilliant and vivid video;
Support multiple signal inputs including HDMI and VGA;
5ms fast response time with no image blurring or ghosting
Low energy consumption, long service life;
Anti-blue light design, eye-protective.
Product Data
| Model | |
| Model | DHI-LM27-P200 |
| Display | |
| Screen Size | 27" |
| Panel type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Backlight | ELED |
| Brightness/Luminance | 250cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Color | 16.7M |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Response time | 5ms |
| Refresh Rate | 75Hz |
| Signals | |
| Input | VGA×1,HDMI×1,DP×1 |
| General | |
| Power Supply | DC 12V,2.5A |
| Consumption (Standard) | <26W | |
| Consumption (Standby) | <0.5W | |
| Type | External | |
| Net Weight | 6.0kg | |
| Gross Weight | 8.0kg | |
| Bezel Width | 2.5MM×3, 19MM×1 | |
| Tilt Angles | -5°~15° | |
| Stand | Height adjustable | 140mm |
| Left and right Swivel | 45° | |
| VESA | 100x100mm | |
| Dimension without base (W×H×D) | 614.5*336.5*54.3mm | |
| Package(W×H×D) | 812*450*135mm | |
| Work Environment | Temperature | 10°~40°(50°F~104°F) |
| Humidity | 10%~80% | |
| Accessory | ||
| Standard | HDMI 1.4 Cable, Power Adapter, Base, Supports | |
| Certifications | ||
| Certifications | CE/FCC |




