DAHUA LM32-E230C 31.5??? FHD Monitor
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
LM32-E230C
> The 1920*1080 resolution produces clearer and more vivid pictures;
> Comfortable 1500R exquisite curvature, close to the natural look and feel of the human eye, bringing immersive visual enjoyment
> Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer's demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 5ms fast response time with no image blurring or ghosting;
Product Data
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM32-E230C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 31.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 300nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 5ms(OD)/MPRT 1ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC 100-240V~ 50/60Hz 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




