Dahua SD6E425MB-HNR-A-PV1 4MP 25x Smart Dual Illumination Active Deterrence Network PTZ Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua SD6E425MB-HNR-A-PV1 4MP 25x Smart Dual Light Active Deterrence PTZ Camera – Auto Tracking 3.0, Red/Blue Warning Lights
Key Performance Highlights – Active Deterrence + Intelligent PTZ
- 25× Optical Zoom & Smart Dual Light: 5–125 mm motorized zoom lens with 250 m IR + 100 m warm light – expansive night coverage with intelligent illumination control.
- Active Deterrence – Red/Blue Lights & Siren: Built-in red and blue warning lights (adjustable flash duration/frequency) plus 11 built-in voice alarms + 10 custom voice imports for real-time threat intervention.
- Auto Tracking 3.0 & AcuPick: Enhanced target monitoring with detailed intruder trajectories; AcuPick enables fast and precise human/vehicle search through live or recorded video.
- Built-in Dual Mic & Speaker: Secure real-time two-way talk; speaker mutually exclusive with audio line out.
- Advanced AI & Perimeter Protection: Video metadata (10 vehicle/8 non-motor/6 face/8 body attributes), face detection (6 attributes/8 expressions), SMD 4.0, IVS (tripwire, intrusion, loitering, etc.).
- High-Speed PTZ & Rugged Design: Pan 0–260°/s, tilt 0–140°/s manual; preset speed 300°/s (pan) / 200°/s (tilt). IP67/IK10, TVS 6000V surge protection, –40°C to +70°C operation.
- Auto Patrol: After IVS event, PTZ automatically patrols predefined key points to quickly cover potential risk areas.
Camera Specification
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 4MP – 2560 (H) × 1440 (V) |
| ROM / RAM | 4 GB / 1 GB |
| Electronic Shutter Speed | 1 s – 1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) |
| S/N Ratio | ≥55 dB |
| Illumination Distance & Type |
Smart Dual Light: IR 250 m (820.21 ft) + Warm light 100 m (328.08 ft) Illuminator count: 6 (Dual light fusion) |
| Illuminator Control | Zoom Prio; Manual; Auto; Off |
Lens & DORI Optics (25× Optical Zoom)
| Focal Length / Aperture | 5.0 mm – 125 mm (25× zoom) | F1.6–F3.6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of View | H: 51.9°–3.0°; V: 37.9°–2.2°; D: 63.1°–3.7° | |||||||||||||||
| Focus Control / Iris Control | Auto; Semi-auto; Manual | Auto/Manual/Iris Prio | |||||||||||||||
| Close Focus Distance | 0.1 m – 0.5 m (0.33 ft – 1.64 ft) | |||||||||||||||
| DORI Distance (EN-62676-4) |
|
Elite Intelligence & Active Deterrence
| Video Metadata | Motor vehicle (10 attributes), non-motor vehicle (8 attributes), face (6 attributes), human body (8 attributes). Supports snapshot optimization and high-quality face upload. |
|---|---|
| IVS Perimeter Protection | Tripwire, intrusion, crossing fence, loitering, abandoned/missing object, fast moving, parking detection, people gathering, human alarm classification, linkage tracking. |
| Face Detection | 6 attributes + 8 expressions, face cutout, real-time/quality priority/optimization snapshot strategies. |
| Smart Tracking | WizTracking – Auto Tracking 3.0 for detailed intruder trajectories. |
| AcuPick / SMD | AcuPick for fast human/vehicle search; SMD 4.0 for smart motion detection. |
| Auto Patrol | After IVS event, PTZ automatically patrols predefined key points to detect unknown threats in real time. |
| Active Deterrence – Light Warning | Red & blue warning lights – flash duration 5–30 s, frequency high/medium/low adjustable. |
| Active Deterrence – Sound Warning | 11 built-in voice alarm contents + supports custom import of 10 voice contents; sound volume 0–100 adjustable; playback frequency 1–10 times adjustable. |
Video & Audio Specifications
| Compression / Smart Codec | Smart H.265+; H.265; Smart H.264+; H.264; H.264B; H.264H; MJPEG (sub stream 1 only) |
|---|---|
| Streaming Capability | 3 streams |
| Resolution Options | 4M (2560×1440), 3M, 1080p, 960p, 720p, D1, VGA, CIF |
| Video Frame Rate | Main stream: 4M/1080p/1.3M/720p @ 1–25/30 fps Sub stream 1: D1/VGA/CIF @ 1–25/30 fps Sub stream 2: 1080p/1.3M/720p @ 1–25/30 fps |
| Bit Rate Control / Bit Rate | VBR/CBR. H.264: 96–15104 kbps; H.265: 38–9216 kbps |
| WDR / Image Enhancements | 120 dB True WDR, BLC, HLC, 2D/3D NR, ROI, Electronic Defog, EIS, Digital Zoom (16×), Image Rotation 180° |
| Privacy Masking | Up to 24 areas (max 8 in same view), multiple colors and mosaic available |
| Audio | Built-in dual mic + speaker | Audio compression: PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G722.1, G729, G723 Speaker mutually exclusive with audio line out |
PTZ & Mechanical Specifications
| Pan/Tilt Range | Pan: 0°–360° endless; Tilt: –20°–+90°, auto flip 180° |
|---|---|
| Manual Control Speed | Pan: 0–260°/s; Tilt: 0–140°/s |
| Preset Speed | Pan: 300°/s; Tilt: 200°/s |
| Preset / Tour / Pattern / Scan | 300 presets, 8 tours, 5 patterns, 5 scans |
| Idle Motion / Power-off Memory | Preset/Pattern/Tour/Scan; Yes |
| PTZ Protocol | DH-SD; Pelco-P/D (auto recognition) |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| Network Protocols | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; 802.1x; SSL; QoS; FTP; UPnP; SNMP; PPPoE; RTMP; Bonjour; SMB; NFS |
| Interoperability | ONVIF (Profile S/G/T); CGI; SDK |
| Local Storage | Micro SD card (max 512 GB); FTP/SFTP; NAS |
| User/Host / Bandwidth | 20 users (total bandwidth 64 Mbps) |
| Cybersecurity | WSSE, account lockout, HTTPS, IP/MAC filtering, security logs, trusted upgrade/boot |
| Management Software / Browser | DMSS; DSS Pro; IE9+, Chrome 41+, Firefox 50+, Safari 10+ |
I/O Interfaces & Alarm
| Analog Output | Not specified |
|---|---|
| RS-485 | 1 (baud rate 1200–9600 bps) |
| Audio I/O | 1 audio input (LINE IN, bare wire) + 1 audio output (LINE OUT, bare wire; mutually exclusive with built-in speaker) |
| Alarm I/O | 2 inputs (0–5 VDC) + 1 output (dry contact) |
| Alarm Linkage / Events | Capture, recording, email, preset, tour, pattern, alarm output, audio; events include motion/tampering, audio detection, network/IP conflict, SD card status, etc. |
Power, Environment & Protection
| Power Supply | 24 VDC; 2.5 A ±25% OR PoE+ (802.3at) |
|---|---|
| Power Consumption | Basic: 13 W; Max (WDR + IR on + PTZ + alarm): 19 W (24 VDC) |
| Operating Temperature / Humidity | –40 °C to +70 °C (–40 °F to +158 °F) | ≤95% RH |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal resistant), TVS 6000V lightning/surge/voltage transient protection |
| Anti-corrosion Level | Not specified (standard protection) |
| Certifications | CE: EN55035, EN IEC61000-3-2, EN55032, EN60950, EN62368-1 |
Physical Structure
| Casing Material | Metal + plastic | Product Dimensions | 208 mm × 202 mm × 325 mm (8.19" × 7.95" × 12.8") (L×W×H) | |
|---|---|---|---|---|
| Net Weight / Gross Weight | 4.45 kg (9.81 lb) / 6.62 kg (14.59 lb) | |||
| Power Adapter | Included |




