Dahua SD8X442FA-HNF 4MP 42x Starlight Laser Network PTZ Camera
Regular price
$10,000.00
Couldn't load pickup availability
Our standard leading time is estimated to be 30 working days, even if it is shown as in stock, please confirm this lead time before purchasing.
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
Dahua SD8X442FA-HNF 4MP 42x Starlight Laser PTZ Camera – 60fps, 140dB WDR, 600m Laser, Smart Wiper
Key Performance Highlights – 4MP @60fps + Ultra-Long-Range Laser PTZ
- 42× Optical Zoom & Triple-Light Fusion: 6–252 mm motorized zoom lens with 600 m laser + 120 m IR + 50 m warm light – unrivaled all-weather visibility from wide to ultra-tele.
- 4MP @60fps + 140dB True WDR: High-frame-rate smooth video capture with industry-leading wide dynamic range, ideal for fast-moving scenes and challenging lighting.
- Smart Pan-Tilt Correction & Gyro EIS: Achieves 0.05° positioning accuracy for long-term reliability; built-in gyroscope ensures stable video even under vibration.
- Starlight Ultra-Low Light & Optical Defog: 1/1.8" CMOS, 0.0001 lux B/W, optical defog – exceptional clarity in extreme low light and foggy conditions.
- Xinghan Large-Scale AI Models: Enhanced target detection. Video metadata (10 vehicle/8 non-motor/6 face/8 body attributes), face recognition (up to 10,000 faces, 6 attributes/8 expressions), AcuPick, WizTracking.
- Privacy Protection with Mosaic: Real-time auto-masking of detected faces or human bodies using mosaic for privacy compliance in public scenes.
- Rugged & Smart Maintenance: IP67/IK10, TVS 6000V surge protection, smart wiper, operating temperature –40°C to +70°C.
- Extreme DORI Distance: Tele end detect range up to 3,475.8 m (11,403 ft) – long-range identification capability.
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 4MP – 2688 (H) × 1520 (V) |
| ROM / RAM | 8 GB / 4 GB |
| Electronic Shutter Speed | 1/1 s – 1/100,000 s |
| Scanning System | Progressive |
| Min. Illumination | 0.001 lux@F1.4 (Color); 0.0001 lux@F1.4 (B/W); 0 lux (illuminator on) |
| S/N Ratio | ≥ 55 dB |
| Illumination Distance & Type |
Triple-Light: Laser 600 m (1968.50 ft) + IR 120 m (393.70 ft) + Warm light 50 m (164.04 ft) Illuminator count: 8 Laser + 4 IR + 1 Warm light |
| Illuminator Control | Zoom Prio; Manual; Auto; Off |
| Wiper | Smart wiper (automatic lens cleaning) |
Lens & DORI Optics (42× Optical Zoom)
| Focal Length / Aperture | 6.0 mm – 252 mm (42× zoom) | F1.4–F4.8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field of View | H: 61.4°–2.3°; V: 36.0°–1.3°; D: 68.2°–2.6° | |||||||||||||||
| Focus Control / Iris Control | Auto; Semi-auto; Manual | Auto/Manual/Iris Prio | |||||||||||||||
| Close Focus Distance | 0.5 m – 2 m (1.64 ft – 6.56 ft) | |||||||||||||||
| DORI Distance (EN-62676-4) |
|
Elite Intelligence (Xinghan Large-Scale AI Models)
| Video Metadata | Motor vehicle (10 attributes), non-motor vehicle (8 attributes), face (6 attributes), human body (8 attributes). Supports snapshot optimization and high-quality face upload. |
|---|---|
| IVS Perimeter Protection | Tripwire, intrusion, crossing fence, loitering, abandoned/missing object, fast moving, parking detection, people gathering, human/vehicle classification, cascaded metadata, linkage tracking, privacy protection. |
| Face Recognition | 5 face databases (up to 10,000 faces), 6 attributes + 8 expressions, face cutout as one-inch photo, batch import, similarity threshold setting. |
| Smart Tracking | WizTracking – automatic tracking of moving targets. |
| AcuPick | Deep learning with backend devices for accurate target matching (people/vehicles) and fast search through live/recorded video. |
| Privacy Protection | Real-time mosaic masking – automatically blocks detected human faces or bodies in public scenes to protect privacy. |
Video & Audio Specifications
| Compression / Smart Codec | Smart H.265+; H.265; Smart H.264+; H.264; H.264B; H.264H; MJPEG (sub stream 1 only) |
|---|---|
| Streaming Capability | 3 streams |
| Resolution Options | 4M (2688×1520), 4M (2560×1440), 3M, 1080p, 1.3M, 720p, D1, VGA, CIF |
| Video Frame Rate |
Main stream: 4M/1080p/1.3M/720p @ 1–50/60 fps Sub stream 1: D1/VGA/CIF @ 1–25/30 fps Sub stream 2: 1080p/1.3M/720p/CIF @ 1–25/30 fps |
| Bit Rate Control / Bit Rate | VBR/CBR. H.264: 96–15616 kbps; H.265: 38–9472 kbps |
| WDR / Image Enhancements | 140 dB True WDR, BLC, HLC, 2D/3D NR, ROI, Optical Defog, Gyroscope EIS, Digital Zoom (16×), Image Rotation 180° |
| Privacy Masking | Up to 24 areas (max 8 in same view), selectable color block or mosaic |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1; G729; G723 |
PTZ & Mechanical Specifications
| Pan/Tilt Range | Pan: 0°–360° endless, smart pan-tilt correction; Tilt: –20°–+90°, auto flip 180°, smart pan-tilt correction (0.05° accuracy) |
|---|---|
| Manual Control Speed | Pan: 0.1–240°/s; Tilt: 0.1–100°/s |
| Preset Speed | Pan: 240°/s; Tilt: 100°/s |
| Preset / Tour / Pattern / Scan | 300 presets, 8 tours (32 presets each), 5 patterns, 5 scans |
| Idle Motion / Power-off Memory | Preset/Pattern/Tour/Scan; Yes |
| PTZ Protocol | DH-SD; Pelco-P/D (auto recognition) |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100 Base-T) |
|---|---|
| Network Protocols | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; 802.1x; SSL; QoS; FTP; UPnP; SNMP; PPPoE; RTMP; Bonjour; NFS |
| Interoperability | ONVIF (Profile S/G/T); CGI; SDK |
| Local Storage | Micro SD card (max 512 GB); FTP; NAS |
| User/Host / Bandwidth | 20 users (total bandwidth 64 Mbps) |
| Cybersecurity | WSSE, account lockout, HTTPS, IP/MAC filtering, security logs, trusted upgrade/boot |
| Management Software / Browser | DMSS; NVR; DSS Pro; IE9+, Chrome 41+, Firefox 50+, Safari 10+ |
I/O Interfaces & Alarm
| Analog Output | 1 channel CVBS (BNC) |
|---|---|
| RS-485 | 1 (baud rate 1200–9600 bps) |
| Audio I/O | 1 audio input (LINE IN, bare wire) + 1 audio output (LINE OUT, bare wire) |
| Alarm I/O | 7 inputs (0–5 VDC) + 2 outputs (dry contact) |
| Alarm Linkage / Events | Capture, preset, tour, pattern, recording, alarm output, email, audio; events include motion/tampering, audio detection, network/IP conflict, SD card status, etc. |
Power, Environment & Protection
| Power Supply | 36 VDC; 2.23 A (±25%) OR PoE (802.3bt) |
|---|---|
| Power Consumption | Basic: 16 W; Max (illuminator + PTZ + wiper): 41 W |
| Operating Temperature / Humidity | –40 °C to +70 °C (–40 °F to +158 °F) | ≤95% RH |
| Protection Ratings | IP67 (weatherproof), IK10 (vandal resistant), TVS 6000V lightning/surge/voltage transient protection |
| Anti-corrosion Level | Basic Protection – designed for general use without specific anti-corrosion requirements |
| Certifications | CE: EN55035, EN IEC61000-3-2, EN55032, EN60950, EN62368-1 |
Physical Structure
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 262 mm × 262 mm × 442 mm (10.31" × 10.31" × 17.40") (L×W×H) |
| Net Weight / Gross Weight | 10.38 kg (22.88 lb) / 13.83 kg (30.49 lb) |
| Power Adapter | Included |




